Student Achievement during the Academic Year 2024-25
| Sr. No. | Academic Year | Name of the Student | Description | Category |
|---|---|---|---|---|
| 1 | 2024-25 | Miss. Sneha Ramesh Khairnar | 1st winner in quiz competition organized by Department of Computer Engineering on the Occasion of Data Privacy Day | Technical Competition |
| 2 | Mr. Vinit Kran Kshirsagar | 1st winner in quiz competition organized by Department of Computer Engineering on the Occasion of Data Privacy Day | Technical Competition | |
| 3 | Miss. Sneha Ramesh Khairnar | Won Intercollege Squash University Tournament and also played at Zonal and National level Squash Tournament | Sport Competition | |
| 4 | Mr. Pratik Santosh Gangurde | 2nd winner in quiz competition organized by Department of Computer Engineering on the Occasion of Data Privacy Day | Technical Competition | |
| 5 | Mr. Soham Bhagwan Jadhav | 2nd winner in quiz competition organized by Department of Computer Engineering on the Occasion of Data Privacy Day | Technical Competition | |
| 6 | Mr. Dhananjay Vijay Suryawanshi | 2nd winner in PPT competition organized by Department of Computer Engineering on the Occasion of Data Privacy Day | Technical Competition | |
| 7 | Mr. Tushar Shivaji Navale | 2nd winner in PPT competition organized by Department of Computer Engineering on the Occasion of Data Privacy Day | Technical Competition | |
| 8 | Ajit Belhekar | Winner in Chess Competition in Annual Sports Event | Sport Competition | |
| 9 | Kartik Chavhan | Winner in Carrom Competition in Annual Sports Event | Sport Competition | |
| 10 | Vasundara Aher | Runner-up in 100m running competition in Annual Sports Event | Sport Competition | |
| 11 | Disha Patil | Runner-up in 100m running competition in Annual Sports Event | Sport Competition | |
| 12 | Yash Patil | Winner in 100m running competition in Annual Sports Event | Sport Competition | |
| 13 | FE Cricket Team (Boy’s) | Winner in Annual Sports Event | Sport Competition | |
| 14 | FE Hollyball Team (Boy’s) | Winner in Annual Sports Event | Sport Competition | |
| 15 | FE Dodgeball Team (Girl’s) | Winner in Annual Sports Event | Sport Competition | |
| 16 | FE Dodgeball Team (Girl’s) | Winner in Women’s Day Sports Event | Sport Competition | |
| 17 | FE Hollyball Team (Boy’s) | Winner in Women’s Day Sports Event | Sport Competition |
Student Achievement during the Academic Year 2023-24
| Sr. No. | Academic Year | Name of the student | Discription | Type |
|---|---|---|---|---|
| 1 | 2023-24 | Thakare Vedika Manoj | Got 1st price in Annual Social Gathering for Duet Dance | Cultural |
| Runner up in Running Competition | ||||
| 2 | Pangahvane Bakti Sanjay | 2nd price in Eassy Compitation at Collector office,Nashik. | Electoral Literacy Club | |
| 3rd Price in Poster Competition at Collector office,Nashik. | ||||
| 3 | Aboli Gokul Sonawane | 1st Prize in Poster Competition at Collector office,Nashik. |
Student Achievement during the Academic Year 2022-23
| Sr. No. | Academic Year | Name of the student | Discription | Type |
|---|---|---|---|---|
| 1 | 2022-23 | Mikhit mahale | 1st in Inter college Squash Tournament | Sport |
| 3rd in Interzonal Squash Tournament | ||||
| Selected in SPPU Squash Team | ||||
| 2 | Gadakh Dipali | Got Qweens Scolarship upto Rupees 1 lack per year from The Smile Fondation for Next Four Years | Scolarship | |
| 3 | Siddhesh Sambhaji Rajale | Secured 2nd rank in Hacktober Fest for Web Development Conducted in R. H. Sapat college of Engineering,Nashik | Technical Competition | |
| 1st price at Ideathon for Idea Pitching PVGCOE & SSDIOM, Nashik | Technical Competition | |||
| 4 | Wagh Samiksha | 1st Price in Carnival 2k23 for Badmintan | Sport | |
| 5 | Jay Kuwar | Special Award in Carnival 2k23 for the performence | Cultural |
Student Achievement during the Academic Year 2019-20
| Sr.No. | Name of Student | Institute/Organising institute | Event Name/Details | Category |
|---|---|---|---|---|
| 1 | Mr. Vanshit Mehata | MVP’s KTHM College,Nashik | Quiz,Elocution and Spot Painting Competition | Cultural and Technical |
| 2 | Mr. Akash Mhaisdhune | |||
| 3 | Mr. Rohit Shinde | |||
| 4 | Mr. Akash Phad | |||
| 5 | Ms. Vaishnavi Kulkarni | PVG’s College of Engineering,Nashik | Nirbhaya Kanya Abhiyan | Cultural |
| 6 | Ms.Poornima Nerpagar | |||
| 7 | Ms.Divya Maind and FE girls |
Student Achievement during the Academic Year 2018-19
| Sr.No. | Name of Student | Institute/Organising institute | Event Name/Details | Category |
|---|---|---|---|---|
| 1 | Ms. Bushra Naz Sayeed | MET Institute of Engineering Nashik | Technical Presentation Competition | Technical |
| 2 | Ms. Bushra Naz Sayeed | JMCT Polytechnique ,Nashik | JMCT Tech Fest-2K | |
| 3 | Mr.Suyog Bhamare | |||
| 4 | Mr.Rahul Palve | |||
| 5 | Mr.Shubham Aher | |||
| 6 | Mr.Shivam Shukla |
