Library At Glance:
Title | Details |
---|---|
Total No. of Books | 13223 (Engineering 9545 + MBA 3678) |
Total No. of Titles | 4079 (Engineering 2689+ MBA 1390) |
Total No. of National / International Journals | 52 (National – 35 & International -17) |
Total No. of Newspapers | 14 |
Total No. of CD’s & DVD’s | 485 (Engineering 426+ MBA 59) |
E-Books ( Freely download) | 2945 |
E-Journals | 11 |
Total No. of Handbooks | 27 |
Projects | 775 (Engineering 283 + MBA 492) |
Total Library Area | 650 Sq.M. |
Seating Capacity | 150 |
Total No.of Volumes | 16168 (No. of Volumes=13223 + No. of E-Books=2945) |
Journal List
Sr.No. | Computer Engineering | Status |
---|---|---|
1 | International Journal of Advances in Embedded Systems Research | International |
2 | International Journal of Advances in Software Engineering | International |
3 | International Journal of Image Processing and Application | International |
4 | International Journal of Wireless Communications and Networking | International |
5 | IUP Journal of Computer Science | National |
6 | Journal of Software Project Management & Quality Assurance | National |
Sr.No. | Electronics and Telecommunication Engineering | |
1 | IUP Journal of Telecommunication | National |
2 | IETE Journal of Education | National |
3 | IETE Journal of Research ( Scopus) | National |
4 | IETE Technical Review ( Scopus) | National |
5 | International Journal of Advance VLSI Design | International |
6 | Journal of the Institute of Engineering India: Series – B | National |
Sr.No. | IT Engineering | |
1 | International Journal of Advanced in Communication Engineering | International |
2 | International Journal of Data Analysis and Information Systems | International |
3 | International Journal of Information Retrieval (IJIR) | International |
4 | International Journal of Information Technology and Database Systems | International |
5 | IUP Journal of Information Technology | National |
6 | Journal of High Performance Communication Systems and Networking | National |
Sr.No. | Mechanical Engineering | |
1 | Bulletin of Material Science | National |
2 | Indian Journal of Engineering & Materials Sciences ( Scopus) | National |
3 | Industrial Engineering Journal | National |
4 | IUP Journal of Mechanical Engineering | National |
5 | Journal of the Institute of Engineering India: Series – D ( Scopus) | National |
6 | Journal of Scientific and Industrial Research ( Scopus) | National |
Sr.No. | General Science | |
1 | Global journal of Humanities and social Science research | National |
2 | Annals of Library & Information Studies ( Scopus) | National |
3 | Current Science ( Scopus) | National |
4 | Journal of Chemical Science ( Scopus) | National |
5 | Pramana Journal of Physics ( Scopus) | National |
6 | Proceeding – Mathematical Science | National |
7 | Resonance | National |
National- 33+ International- 17 = Total -50 | ||
Total No of Journals 50 |