About Department
IT Stands for “Information Technology”, with sanctioned intake 60 and branch code as 533024610. It refers to anything related to computing technology, such as networking, hardware, software, the Internet, or the people that work with these technologies.
Today, the term information technology has ballooned to encompass many aspects of computing and technology, and the term has become very recognizable.IT professionals perform a variety of duties that range from installing applications to designing complex computer networks and information databases. Department of Information Technology provides best infrastructure facility and the highly qualified faculty; we educate students of outstanding caliber who can become good professionals in future.
Prof. Satish N. Bhadane (Head of Department)
VISION
- To achieve the excellence in the development of IT solutions.
MISSION
- To provide theoretical and practical knowledge according to recent trends in information technology.
- To develop student as IT professional for employment and self employment by technical knowledge, communication skills and social environment.
- To motivate students to make use of IT solution for all classes of the society.
Program Outcomes
- PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- PO2. Problem analysis: Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
- PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal, and environmental considerations.
- PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5. Modern tool usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of and need for sustainable development.
- PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9. Individual and team work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large such as, being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.
- PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes
- An ability to apply the theoretical concepts and practical knowledge of Information Technology in analysis, design, development and management of information processing systems and applications in the interdisciplinary domain.
- An ability to analyze a problem, and identify and define the computing infrastructure and operations requirements appropriate to its solution. IT graduates should be able to work on large-scale computing systems.
- An understanding of professional, business and business processes, ethical, legal, security and social issues and responsibilities.
- Practice communication and decision-making skills through the use of appropriate technology and be ready for professional responsibilities.
Course Outcomes
Teaching Faculty
Prof. Satish N. BhadaneHead of Department |
|
Qualification: M Tech (CSE), B E (Computer Engg) | |
Experience: Teaching: -18 Years | |
Area of Interest (s): Internet of Things | |
LinkedIn Profile | |
Prof. Smita K. ThakareAssistant Professor |
|
Qualification: M.E. (Computer Engg), B.E.(Computer Engg) | |
Experience: 10 Years | |
Area of Interest (s): Machine Learning, Data Science | |
LinkedIn Profile | |
Prof. Prasad A. LahareAssistant Professor |
|
Qualification: M.E.(Computer Engineering) | |
Experience: Teaching- 11 Years | |
Area of Interest (s): Discrete Mathematics,Object Oriented Programming, Machine Learning | |
LinkedIn Profile | |
Educational Blog | |
Prof. Arati S. PingleAssistant Professor |
|
Qualification: ME (VLSI & Embedded System) BE(E&TC) | |
Experience: Teaching- 06 Years | |
Area of Interest (s): Microcontroller and IOT | |
LinkedIn Profile | |
Prof.Dipali A. ShindeAssistant Professor |
|
Qualification: ME (Computer Engg) BE(Computer Engg.) | |
Experience: Teaching- 9.5 Years | |
Area of Interest (s): Computer Networks & Information Security, Operating Systems | |
LinkedIn Profile | |
Prof.Pranali A. ShindeAssistant Professor |
|
Qualification: M.E (CSE) | |
Experience: Teaching – 3.5 Years | |
Area of Interest (s): Big Data Analytics, DBMS | |
LinkedIn Profile | |
Prof.Vidya A. KhairnarAssistant Professor |
|
Qualification: ME (Computer Engg) | |
Experience: Teaching – 04 Years | |
Area of Interest (s): Data Mining | |
LinkedIn Profile | |
Prof.Swati D.PingaleAssistant Professor |
|
Qualification: ME (Computer) | |
Experience: Teaching – 02 Years | |
Area of Interest (s): Data Mining,Operating Systems | |
LinkedIn Profile |
Technical Staff
Mr.Prasad S. SuryawanshiTechnical Assistant |
|
Qualification: Dip.(Computer Engineering) | |
Experience: 14 Years | |
Laboratory
Sr. No. | Laboratory Name |
---|---|
1 | Programming Laboratory – I |
2 | Programming Laboratory – II |
3 | Operating System Laboratory |
4 | Hardware Laboratory |
5 | Software Laboratory I |
6 | Software Laboratory II |
7 | Project Laboratory |
8 | Language Laboratory |
Computational Resources
Sr.No. | Subject | Lab | Software Used |
---|---|---|---|
1 | Soft Skills | Language Laboratory | Language Lab(s/w) Console |
Departmental Library
The Department of IT engineering maintains a departmental library for IT students which consist of number of book related to IT. This library is accessible to the faculty and students.
Sr. No. | Books | Quantity |
---|---|---|
1 | Reference books | 107 |
2 | Seminar Reports | 350 |
3 | Project Reports | 100 |
Departmental Library Coordinator: Prof. A.S.Pingale
Academic Calendar (2024-25)
- SEM-I
- SEM-II
Academic Calendar (2023-24)
Syllabus
Time Table
2024-25 SEM I
SE | Click Here |
TE | Click Here |
BE | Click Here |
2024-25 SEM II
SE | Click Here |
TE | Click Here |
BE | Click Here |
1. MoU with IRT technologies for RedHat India Pvt.Ltd.
- Company Name: IRT technologies Pvt.Ltd.
- Company Person’s Name: DushantKoche, Director
- Aim and Objectives of MoU:
- To Provide Global Training and Testing certification
- To conduct certification programs – RHCSA/RHCE/RHBD/CISCO/AWS/ORACLE
- To establish RedHat centre of Excellence
- Description of MoU:
MoU for Educational cooperation for Global IT training and Certification program is held to undertake RedHat course and certification programs under RedHat academy partner program. IRT technologies Pvt. Ltd being authorised seller for “REDHAT ACADEMY”. In this MoU, The performance of the activities chosen in the students training plan and access the students learning and development.
2. MoU with MoU with SKtechming Solutions, Nashik
- Company Name:SKtechmind Solutions, Nashik.
- Directors Name: Tushar Rajendra Khairnar and Mr. Shailesh Rajendra Khairnar
- Objectives:
- SKtechmind Solutions is a leading custom IoT solutions provider in Nashik & India [Asia-Pacific Region] which provides ready to market IOT enabled products in shortest period of time with 100% customer satisfaction. We are IOT experts providing End-To-End IOT solutions that improve processes, differentiate products and services, and create new revenue streams. The MoU will bring the students of PVGCOE in the streamline of IoT. Using the platform of sktechminds students will be able to do the projects based on IoT.
- The vision of the company is to Globally make ‘Life-Easier’ by innovation, technology and education in multi-disciplinary fields by maintaining high standards of quality.
- To drive Technology by Innovation to invent and manufacture easily accessible and affordable devices to make life easier for the masses. Create a platform to constantly drive technology education to make life easier, leading to a technology
3. MoU with IBM India Pvt. Ltd, Banglore
Objectives :
- The primary aim of this collaboration is to is to establishing a high quality faculty repository in software technologies. This will help to teach and train the students on state-of-the-art, software technologies and to position them to support India’s Information Technology initiative.
- To design world-class curriculum capable of delivering high caliber IT skills required in the fast changing IT marketplace.
Benefits :
- Opportunity to emerge as one of the competent entities in the academic circles in research and development in the area of Information Technology.
- Opportunity to be recognized by the industry and academic circles as one of the preferred locations for acquiring training and skills development in latest technology and software
- Opportunity to utilise the program to train students on IBM Software products and technologies.
- Opportunity for the faculty to design world class curriculum capable of delivering the caliber of IT skills required at present and also for the future
- Opportunity for students to avail IBM Certification, which is valid across the globe through the Sylvan Prometric Testing Centre.
- Creation of a resource pool of IBM Software professionals to boost the existing skill level in the country.
- Inclusion of IBM Software and technologies courses in the course curriculum
- Availability of skilled students from the Program for projects which would benefit IBM Customers as well as the Business Partners of IBM.
1.Netwin Systems & Software Pvt. Ltd Nashik
Industrial Visit was carried out at Netwin Systems & Software Pvt. Ltd Nashik on 28th April 2023 Specially for third year students of Information Technology Department. The primary purpose of the visit was to familiarize students with the work culture of software development in the IT industry and to provide insights into the client-based project requirements prevalent in the field.
2.Sumago Infotech,Nashik
Industrial Visit was carried out at Sumago Infotech Pvt Ltd, Kamod Nagar, Indira Nagar, Nashik on 10th September 2022 Specially for third year students of Information Technology Department. Main objective behind the visit was to make student aware about the software development work culture of IT industry. To get the knowledge about client based project requirement in industry.
3. Industrial visit to forensic lab
As student, it is very important to link the theory part studied in classes and the practical aspect of Cyber crimes. As Engineers is a very useful field that make people’s lives easier and it is kind of using this pure science in a useful application that helps in improving local communities and society as a whole. It is very important to allow the students to discover the horizons of Security that is used in the daily life. The Forensic lab in the State of Maharashtra is a practical example that would shows the importance of security in everyday life.
The Forensic lab is a laboratory located on Panchavati, Nasik and the trip was organized on 2nd Feb, 2017. The major role of the forensic laboratory is controlling crime, serving justice and merging science with law expertise to keep the peace. The lab is made up of four different sections; technical inspection section, weapons and machinery section, fire effects inspection section, and counterfeiting and forgery section. The four different sections work together to achieve one goal; discovering and finding the truth based on scientific methods.
4. Nessa Group, Calangute, Bardez, Goa
Industrial visit was carried out at The Nessa Group, Calangute, Bardez, Goa on 26th March 2017 especially for final year students of I.T. Department. The main objective behind the visit was to make student aware about how various activities related to Data Base Management System and process are carried out in big company and give them feel of managers as soon as they start there career. Prof. S.S.Rajebhosale & Prof.K.K.Nagare along with 23 students left for visit at 12.30 p.m. and took about 3 hours to cover. The company is located in The Nessa Group, Calangute, Bardez, Goa. As soon as we reached company we were guided by Dharamraj Patel, Expert. He shared deep practical insights about the role of DBMS in today’s industries, the functionalities of Databases like Triggers, Procedures, Structures, Tables etc. in Different areas and the working of Data Centers, etc. Demonstration on Real time databases was also shown to students. The Nessa Group, Calangute, Bardez, Goa is a unique and diverse team that prides itself on being able to offer complete, 360 degree strategic plaAcquaint students with interesting facts and breath-taking innovations in Database, Big Data – Hadoop and other technologies setting the foundation for “Building Better Business Solutions”. We know that there are barriers to success and we know how to overcome them. We understand the value of communication, efficiency, and, consistency…and the difference they make to the success of any organization.
Here are some Key Highlights of industrial Visit
- Made Students Aware with Industry Practices.
- Role of DB Admin Engineers in companies like Banking, ERP, Management Projects, etc.
- Increase Practical Awareness of DBMS and Big Data Hadoop Industrial sectors among students.
- Information shared on the key certifications involved in DB Admin and their importance in industry
- Explanation of how all the Database storage devices and Data Centers Works and their role in Industry.
- Few Hands on Practical were also shown to students.
5. Industrial Visit to I-Medita, Pune
Industrial visit was carried out at I-Medita, Pune on 24th March 2017 especially for final year students of I.T. Department. The main objective behind the visit was to make student aware about how various activities related to Computer Networking and process are carried out in big company and give them feel of managers as soon as they start there career. Prof. S.S.Rajebhosale & Prof.K.K.Nagare along with 23 students left for visit at 1.30 p.m. and took about 3 hours to cover the distance. The company is located in I-Medita, 2nd Floor, Aditi Samruddhi Building, Baner Road, Baner, Pune, Maharashtra. As soon as we reached company we were guided by The visit was initiated by Mr. Saurabh Rawat and Mr. Saurabh Yadav, CCIE R&S #46962 – an Expert in Networking Domain. He shared deep practical insights about the role of networking in today’s industries, the functionalities of networking devices like Routers, Switches, firewalls etc. in communication and the working of Data Centers, etc. Demonstration on Real time Networks was also shown to students
Distinguished Projects
Academic Year | Project Name |
---|---|
2023-24 | Curewheels SmartMedico |
Roomeet: Your Ultimate Bachelor Housing and Roommate Solution. | |
Automatioc Subjective Answer Grading Software using Machine Learing | |
Medicine Traceability using QR | |
2022-23 | Reduction of ambulance response time and accident detection using IP&CPM |
“FUID SEVM (Fingerprint Unique ID Smart Electronic Voting Machine)” |
|
Symptoms based disease Detection dusinf Machine Learning | |
Freshness of Food Detection using IOT | |
2021-22 | Face Mask Detector using machine learning and image preprocessing techniques |
Facial Emotion Recognition using Convolutional Neural Network | |
New Fool Proof Examination System through Color Visual Cryptography and Signature Authentication |
|
Implementing DevSecOps pipeline for an enterprise organization | |
Intelligent Traffic Management System Based on The Internet of Vehicles(loV) | |
Real time localized air quality monitoring and prediction through mobile and fixed IOT sensing | |
2020-21 | Digital Meter Detection / Reader using Android Application ,Image processing and IOT |
E-Commerce App for Online Grocery Shopping With Chat | |
2018-19 | “Advance Crop Monitoring and Management using Internet Of Things” |
Distinguished Alumni
Name: Mayur Purohit | Name: Ashwin Naik | ||
Designation:-HR | Designation:-Associate Software Engineer | ||
Company Name: Shaonomy Tech private limited | Company Name:Hansen Technologies | ||
View about College: Supportive & very helpful faculties, interactive learnings. | View about College: Facilitates deeper exploration of academic interests and career pathways | ||
Name: Sujit Aher |
Name: Divakar Patil | ||
Designation:- Software Developer | Designation:-Software Developer | ||
Company Name:- QualityKiosk Technologies Pvt. Ltd | Company Name:- Globant India Private limited | ||
View about College:Prepares students for the demands of the workforce by instilling critical thinking, problem-solving, and communication skills. | View about College:Offers a supportive environment for networking and collaboration with peers and professionals. | ||
Name: Prachi Shetti | Name: Saurabh Mahajan | ||
Designation:-Sr.System Engineer | Designation:- Business Analyst | ||
Company Name: TCS | CompanyName: Logibricks Technologies | ||
View about College:Fosters personal growth and self-discovery through diverse learning experiences. | View about College: A great faculty, excellent in their respective fields, never turned us down at times of our need. They extended their helping hands for us beyond academics. We were more like a family. |
Zoetic Engineering IT Hub
ZenITh students association was started in the academic 2013-14 to enhance the students leadership quality by organising various department events that exhibits the students hidden talents. The association is working in that direction.
ZenITh student committee for the Academic Year 2024-25
Sr. No |
Post |
Name of Student |
---|---|---|
1 | President | Mr.Dhananjay Bhausaheb Ahire (TE IT) |
2 | Vice President | Ms.Shravani Deepak More(TE IT) |
3 | Treasurer | Mr.Ganesh Santosh Honde (SE IT) |
4 | Girls Representative | Ms.Supriya Dnyaneshwar Patil(TE IT) |
5 | Boys Representative | Mr.Girish Ravindra Jore (TE IT) |
6 | Event Co-ordinator | Mr.Aditya Satish Mandore (TE IT) |
7 | Social Media Co-ordinator | Mr.Krishna Bhushan Patil (SE IT) |
8 | Member | Mr.Aditya Thakare (BE IT) |
9 | Member | Ms.Avantika Junagade(BE IT) |
10 | Member | Mr.Pratik Sharad Rokade (TE IT) |
11 | Member | Ms..Monali Arjun Kokate (TE IT) |
12 | Member | Ms.Tanisha Vijay Pardeshi (SE IT) |
13 | Member | Ms.Sakshi Vilas Paithane (SE IT) |
14 | Member | Ms.Divya Prashant Wagh(SE IT) |
15 | Member | Mr.Surabh Milind Lokhande (SE IT) |
Events organised under ZenITh
Academic Year | Name of the event |
---|---|
2024-25 | Teachers Day Celebration Program dated 5/9/2024 |
2023-24 | Teachers Day Celebration Program dated 5/9/2023 |
2022-23 | Teachers Day Celebration Program dated 6/9/2022 |
2021-22 | Technical Event and Students Interaction Program dated 26/4/2022 |
One-day Workshop on Web Application Development | |
2019-20 | Seminar on CSI Activity by Prof. Vaibhav Dabhade |
Teachers day celebration | |
2018-19 | Guest Lecture on emotional intelligence by Mr. Vikas Salunke |
Farewell 2k19 students’ batch | |
Teachers day |
Staff Achievements
Academic Year | Name of Staff | Title of the Event/FDP/Workshop /Seminar/STTP/Award/Research Papers/Book Publication | Category |
---|---|---|---|
2023-24 | PROF. S. N. BHADANE | AICTE Evaluated 2- Week Patent Course | Turnip Innovations |
Data Mining | NPTEL | ||
Integration of storage technology oversight: power system and computer engineering analogy | Bulletin of Electrical Engineering and Informatics Vol. 12, No. 6, December 2023, pp. 3228~3237 ISSN: 2302-9285, DOI: 10.11591/eei.v12i6.4879 |
||
Life skills Education ICLSE 2024 | International Conference | ||
PROF. S. K. THAKARE | Distributed Ledger Technology | FDP | |
Recent Trends in computing 3.0 | FDP | ||
AICTE Evaluated 2 Week Patent Course | Turnip Innovations | ||
Recent Trends in Healthcare | FDP | ||
PROF. P.A. LAHARE | AICTE Evaluated 2- Week Patent Course | Turnip Innovations | |
Published a book titled ‘Quantum Artificial Intellgence’ for fourth-year students in the AI &DS branch | Nirali Publication | ||
Completed a certification course in Research Methodology | NPTEL (Certificate &FDP) | ||
Completed a certification course in Research and Publication Ethics | SWAYAM (Certificate &FDP) | ||
PROF. A. S. PINGLE | AICTE Evaluated 2- Week Patent Course | Turnip Innovations | |
PROF. D. A. SHINDE | AICTE Evaluated 2- Week Patent Course | Turnip Innovations | |
Published a Research paper entitled”Iot Based digital Notice Board” | International Research Journal of Modernization in Engineering Technology Science | ||
Recent Trends in Healthcare | FDP | ||
Resource Person for the Expert Session on Cyber Security and Cyber Attacks. | S.S.Dhamankar College,Nashik | ||
PROF. P. A. SHINDE | AICTE Evaluated 2- Week Patent Course | Turnip Innovations | |
Completed a certification course in Cloud Computing | NPTEL (Certificate & FDP) | ||
Recent Trends in Healthcare | FDP | ||
Cloud Infrastructure and AWS Technologies | FDP | ||
DR. S. Y. BORASE | Completed a certification course in Data Science for Engineers | NPTEL (Certificate & FDP) | |
Completed a certification course in Cloud Computing | NPTEL (Certificate & FDP) | ||
AICTE Evaluated 2- Week Patent Course | Turnip Innovations | ||
Resource Person for the Expert Session on Advancement on Image Processing | Atma Malik Institute of Technology and Research, Shahapur, Thane | ||
PROF. R.M. THETE | AICTE Evaluated 2- Week Patent Course | Turnip Innovations | |
PROF. V. A. KHAIRNAR | AICTE Evaluated 2- Week Patent Course | Turnip Innovations | |
2022-23 | PROF. S. N. BHADANE | Published a paper entitled, “Integration of storage technology oversight : Power System and Computer engineering analogy” | IAES, Volume 12, Issue 6, December 2023 |
PROF. S. K. THAKARE | Attended one week online FDP on “Distributed Ledger Technology”, from 4th December 2023 to 11th December 2023 | FDP | |
Published a research paper entitled”The Freshness of Food Detection using the Internet of Things and Android App” |
IJARIIE | ||
Published a research paper entitled”THE FRESHNESS OF FOOD DETECTION USING THE INTERNET OF THINGS” |
Journal of Emerging Technologies and Innovative Research (JETIR) | ||
Published a research paper entitled”Innovative-LAB” | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ||
Published a research paper entitled”Smart Human Resource Recruitment System” | International Journal for Research in Engineering Application & Management (IJREAM) | ||
Published a research paper entitled”Smart Human Resource & Recruitment System” | IJIRMPS230139 | ||
PROF. P.A. LAHARE | Published a book titled ‘Social Computing’ for fourth-year students in the IT branch | Technical Publication | |
Published a research paper entitled Automated HTML Code Generation from Hand Drawn Images using Machine Learning Methods | IRJMETS | ||
PROF. D. A. SHINDE | Computer networks and Internet Protocols | NPTEL | |
Augumented and Virtual Reality | FDP | ||
Business Intellegence | FDP | ||
Software Defined Network | FOP | ||
Deep Learning and Application developement | FDP | ||
Pattern Recognition | FOP | ||
PROF. P. A. SHINDE | Design and Analysis of Algorithms | FOP | |
Amazon Web Services | FDP | ||
Block chain Technology | FOP | ||
Laboratory Practice-III (BE 2019 Course) | FOP | ||
Outcome Based Education | FDP | ||
DR. S. Y. BORASE | Completed a certification course in Cloud Computing and Distibuted Systems | NPTEL (Certificate & FDP) | |
Published a Book titled, “HANDS ON DATA VISUALIZATION USING PYTHON” | ISBN: 9789357573443 Link of Flipkart : https://dl.flipkart.com/s/rCW8ctNNNN |
||
Completed a certification course in Cloud Data Platforms : Cloud Computing | Infosys SpringBoard | ||
Completed a certification course in Google Cloud Architect | Infosys SpringBoard | ||
2021-22 | PROF. S. K. THAKARE | Published a research paper entitled “QR SCAN BASED INTELLIGENCE SYSTEM FOR
SCHOOL BUS TRACKING” |
International Journal of Advanced Research in Science, Communication and Technology |
Published a research paper entitled “QR Scan Based Intelligence System for School Bus
Tracking” |
International Journal of Advanced Research in Science, Communication and Technology | ||
Published a research paper entitled”False Information Discovery System Using Machine
Learning” |
International Journal of Research in Engineering and Science | ||
Published a research paper entitled”A Female Safety Mobile Application: FemSApp” | International Research Journal of Modernization in Engineering Technology and Science | ||
Published a research paper entitled”A FEMALE SAFETY MOBILE APPLICATION: FEMSAPP” | International Research Journal of Modernization in Engineering Technology and Science | ||
Resource Person for syllabus design Deep Learning BE 2019 PAT | Syllabus Design SPPU | ||
Resource Person for syllabus design LP-IV BE 2019 PAT | Syllabus Design SPPU | ||
One Week National Level FDP on Journey Towards Excellence through NEP and NAAC Accreditation in Association with IQAC Cluster, India | FDP | ||
PROF. A. R. JAIN | Published a Research Paper Entitled, “Parents’ Eye” | IJASRET, Volume 6, Issue 12, December 2021 | |
Published a paper entitled, “Implementation Devsecops Pipeline for an Enterprise Organization” | IRJMETS, Volume 3, Issue 6, December 2021 | ||
Attended online faculty Orientation Program on the New Curriculum TE IT (2019 Course) for the subject “Computer Network and Security & Computer Network Laboratory”, held on 24th January 2022 | Online Faculty Orientation Program | ||
PROF. P.A. LAHARE | Published a research paper entitled, “Remote Patient Care Monitoring System for Rural Healthcare” | IJASRET Volume 6 Issue 12, December 2021 | |
Published a research paper entitled, ” Social Media Disorder analysis using NLP” | IJASRET Volume 6 Issue 12, December 2021 | ||
Published a paper entitled, “A review paper on Vanished Individual Detector” | E-Journal of International Journal od Advance research and Innovative Ideas in Education, Volume 7 Issue-6, 2021 | ||
Attended One day faculty orientation programme (FOP ) on “Cloud Computing and Laboratory Practice- II” organized by MVPs’ KBT College of Engineering Nashik-13 in association with Board of Studies Information Technology, SPPU, Pune on 2nd February 2022 | FOP | ||
PROF. D. A. SHINDE | Research and Emerging Trends in digital Forensic | FDP | |
2020-21 | PROF. S. N. BHADANE | Best Teacher 2020 Award | Mahavir International- Nashik |
PROF. S. K. THAKARE | climbing the ladder of education system through innovation and E-learning Tools | FDP IT Department SVIT | |
R language for analytics and data scince | Spoken Tutorial Project ,IIT Bombay | ||
FDP on JAVA | Spoken Tutorial Project ,IIT Bombay | ||
FDP on Discrete Mathematics | FDP BOS -IT SPPU PUNE | ||
FDP on SOFT SKILL | FDP BOS -IT SPPU PUNE | ||
FDP On LOGIC DESIGN AND COMPUTER ORGANIZATION | FDP BOS -IT SPPU PUNE | ||
FOP Database Management system and DBMS LAB | FOP BOS -IT SPPU PUNE | ||
FOP on PBL | FOP BOS -IT SPPU PUNE | ||
FOP on CG(TH and PR) | FOP BOS -IT SPPU PUNE | ||
webinar on “Data Science : Reinforcement Learning”, | Department of Computer Engg., RMDSSOE, | ||
webinar on Googling Google | SBM Polytechnic Mumbai | ||
2019-20 | PROF. S. K. THAKARE | Resource Person for syllabus design Soft Skill SE 2019 PAT | Syllabus Design |
2018-19 | PROF. S. N. BHADANE | Completed one day workshop on “Internet of Things using Arduino” held on 16th February 2018 | One day Workshop |
PROF. K. K. PATIL | Completed one day workshop on “Internet of Things using Arduino” held on 16th February 2018 | One day Workshop | |
PROF. H. N. KOLHE | Completed one day workshop on “Internet of Things using Arduino” held on 16th February 2018 | One day Workshop | |
PROF. S. K. THAKARE | Completed one day workshop on “Internet of Things using Arduino” held on 16th February 2018 | One day Workshop | |
PROF. S. R. JADHAV | Completed one day workshop on “Internet of Things using Arduino” held on 16th February 2018 | One day Workshop |
Student Achievements
Year | Name Of Student | Activity | Name Of Program | Category |
---|---|---|---|---|
2022-2023 | Ms.Diksha Pandey | Cricket(Winner) | Carnival 2k23 (Inter College) | Sport |
Mr.Hrutunjay Adhav | Group Dance(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Hrutunjay Adhav | Project Competition (Participation) | Carnival 2k23 (Inter College) | Technical | |
Mr.Sai Jadhav | Group Dance(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Om Shirsath | skit(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Sujit Aher | Group Dance(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Tejas Pekhale | skit(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Yash Lipte | skit(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Pranay Ganore | Musical Skit(Runner up) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Sarvadnya Umbare | Musical Skit(Runner up) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Abhijit Pawar | Group Dance(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Rushikesh Lokhande | Best Model male(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Tejas Dighe | skit(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Mangesh Parmar | Best Male Anchor | Carnival 2k23 (Inter College) | Cultural | |
Ms.Ashwini Jadhav | skit(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Auhutosh Marathe | skit(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Ms.Nishita Tamkhane | Group Dance(Winner) | Carnival 2k23 (Inter College) | Cultural | |
Mr.Pravin Choudhary | Grand Artist Workshop(Participation) | National | Workshop | |
Mr.Om Pangavhane | debate Competition(Participation) | Zonal | Technical | |
Mr.Abhishekh Dandegavkar | Udaan Seasion3 Winning Shot(3rd Rank) | Zonal | Technical | |
Mr.Atharva Kedar | Cricket(2nd Rank) | Carnival 2k23 (Inter College) | Sport | |
Mr.Pravin Choudhary | online Art Competition(Participation) | International | Technical | |
Mr.Sai jadhav | Shotokan Karate National level(Gold Medal) | National Level | Sport | |
