About Department
Mechanical Engineering is a well established Core Branch (PVGCOE & SSDIOM, Nashik Sanctioned Intake : 60 Branch code: 533061210). Basic domains like Design Engineering, Thermal Engineering, Production and Industrial Engineering, CAD/CAM/CAE, Mechatronics etc., fall under it. Mechanical Engineers could work in Private or Public sector industries of various types. Mechanical Engineers can seek employment in Government Departments like Posts and Telegraphs, Defence, PWD, and CPWD. Engineering departments viz. Aeronautical, Agricultural, Automobile, Chemical Factories, Power Plants and the Railways need Mechanical Engineers for the design, manufacturing and maintenance of their products, Plants and Machinery. Mechanical Engineers are highly sought after in automobile, chemical, electronics, steel plants, oil exploration and refining, technical wings of armed forces, space research organisation, etc. Mechanical Engineering Graduates with Post Graduate Degree or an additional Management Degree could cut a niche in administrative and managerial positions in Public/Government departments and private sector industries. Mechanical Engineering Graduates with interest in research activities can work with many Public/Private sector Research and Development Organizations. Mechanical Engineers also can choose Teaching/Training as their profession.
Prof. Dr. Amol R. Rasane (Head of Department)
Vision
- The Mechanical Engineering Department endeavors for providing quality education leading to technically competent engineers to cater the changing industrial demands and societal needs.
Mission
- To provide state-of- the-art resources to students for imparting quality technical education in Mechanical engineering.
- To develop skilled and employable human resources in Mechanical Engineering to accept the global and societal challenges.
- To prepare competent engineers with the spirit of entrepreneurship and innovation.
Program Outcomes
- PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- PO2. Problem analysis: Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
- >PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal, and environmental considerations.
- PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5. Modern tool usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of and need for sustainable development.
- PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9. Individual and team work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large such as, being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.
- PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes
- To develop an ability to identify, formulate and solve engineering problems in three core streams of Mechanical Engineering, i.e. design engineering, thermal and fluids engineering and manufacturing engineering.
- To develop an ability to design, manufacture and test an energy efficient system for required engineering application.
- To develop an ability to use CAD/CAM/CAE/Computational tools to solve engineering problems.
- To develop an ability to represent and read an engineering idea physically by means of a 2D / 3D drawing.
- To develop an ability to prepare and execute the plan to manufacture components / assembly
Course Outcomes
Teaching Faculty
Dr. Amol R. Rasane |
|
Head of Department | |
Qualification: Ph.D., M.E. (Design) | |
Experience: Teaching: – 17.5 Year; Industry: – 4.5 Years | |
Area of Interest (s): Machine Design | |
LinkedIn Profile | |
Dr. Shivaji V. Gawali |
|
Associate Professor | |
Qualification: Ph.D. (Mech.), M.E. (Design) | |
Experience: Teaching: 24 Years | |
Area of Interest (s) : F.G.M., Vibrations | |
LinkedIn Profile | |
Prof.Vaibhav C. Chopade |
|
Assistant Professor | |
Qualification: M. Tech. (Machine Design), B. E. (Mechanical) | |
Experience: Teaching: – 08 Years; Industrial: – 01 Year | |
Area of Interest (s) :Machine Design, Static Equipment Design, Material Science | |
LinkedIn Profile | |
Prof. Yogita U. Medhane |
|
Assistant Professor | |
Qualification: M. E. (Design), B. E. (Mechanical) | |
Experience: Teaching: 08 Years; Industrial: – 01 Year | |
Area of Interest (s) : Design & Material Science | |
LinkedIn Profile | |
Prof. Pankaj D. Wadile |
|
Assistant Professor | |
Qualification: M. E. (Design), B. E. (Mechanical) | |
Experience: 10.5 Years | |
Area of Interest (s) : Graphics, Design & Dynamics of Machinery | |
LinkedIn Profile | |
Prof. Paresh D. Badgujar |
|
Assistant Professor | |
Qualification: M.Tech (Thermal Engg), B.E (Mechanical) | |
Experience: Teaching: 10 Years | |
Area of Interest (s) : Thermodynamics, Refrigeration & Air conditioning, Power Plant Engineering | |
LinkedIn Profile | |
Prof. Anil D.Mandlik |
|
Assistant Professor | |
Qualification: M.Tech (Production), B.E ( Production) | |
Experience: Teaching: 13 Years; Industrial: – 05 Years | |
Area of Interest (s) : Manufacturing Process, Product Design & Development | |
LinkedIn Profile | |
Prof. Santosh S. Sarode |
|
Assistant Professor | |
Qualification: M.E (Design), B.E ( Mechanical) | |
Experience: Teaching: 10 Years; Industrial: – 1.5 Years | |
Area of Interest (s) : Design & Material Science, Numerical & Statistical Methods | |
LinkedIn Profile | |
Prof. Sudhir A. Shardul |
|
Assistant Professor | |
Qualification: M.E (CAD/CAM), B.E ( Mechanical) | |
Experience: Teaching: 06 Years, Industrial: 05 Years | |
Area of Interest (s) :Manufacturing Process | |
LinkedIn Profile | |
Prof.Santosh K. Chandole |
|
Assistant Professor | |
Qualification:M.E (Design Engineering), B.E (Automobile Engineering) | |
Experience: Teaching: 10.5 Years, Industrial: 03 Years | |
Area of Interest (s) : Automobile Engineering, Design Engineering | |
LinkedIn Profile | |
Technical Staff |
|
Mr. Nandkumar M. Gosavi |
|
Lab. Assistant (Workshop) | |
Qualification: ITI/NCTVT (Fitter). | |
Experience: Institute: – 13 Year; Industry: – 05 Years | |
Mr. Sunil H. Sutar |
|
Lab. Assistant (Workshop) | |
Qualification: ITI (Carpenter). | |
Experience: Institute: – 10 Years | |
Mr. Amol D. Ushire |
|
Lab. Assistant | |
Qualification: ITI (NCTVT). | |
Experience: Institute: – 09 Years; Industry: – 4.6 Years | |
Mr. Sunil G. Kokate |
|
Workshop Attendant | |
Qualification: ITI (Welder). | |
Experience: Institute: – 09 Year; Industry: – 10 Years |
Laboratory
Sr. No. | Lab Name |
---|---|
1 | Metallurgy |
2 | Dynamics of Machinery |
3 | Metrology & Quality Control |
4 | CAD/CAM |
5 | Mechatronics |
6 | Heat Transfer |
7 | Industrial Fluid Power |
8 | Turbo Machinery |
9 | Fluid Mechanics |
10 | Strength of Materials |
11 | Theory of Machines |
12 | Thermodynamics |
13 | Internal Combustion Engine |
14 | Refrigeration & Air Conditioning |
15 | Workshop |
16 | Basic Mechanical Engineering |
17 | Drawing Hall |
Computational Resources
Sr. No. | Subject | Software Used | |
---|---|---|---|
1 | Solid Modelling and Drafting | CREO | |
2 | Computer Integrated Manufacturing | ||
3 | Computer Aided Engineering | ANSYS | |
4 | Mechanical Systems Analysis Laboratory | ||
5 | Digital Manufacturing Laboratory | Mastercam | |
6 | Applied Thermodynamics | ICEngineSoft_9.0 | |
7 | Numerical & Statistical Methods | Python | |
8 | Artificial Intelligence &Machine Learning | ||
9 | Data Analytics Laboratory | ||
10 | Measurement Laboratory | SciLab | |
11 | Engineering Graphics | ZW CAD |
Departmental Library
Library is one of the important resources of the Department of Mechanical Engineering. The Department maintains a departmental library with a rich technical collection of text Books, reference Books, Technical Seminar Reports and Project Reports, for exclusive consumption of Mechanical Engineering UG students, Faculty and Alumni. Over and above the books for regular curriculum courses, it houses various books useful for competitive examinations like UPSC, GATE etc.
Sr. No. | Books | Quantity |
---|---|---|
1 | Reference books | 204 |
2 | Project Reports | 163 |
Department Library Co-ordinator: Prof. Mrs. Y. U. Medhane
Academic Calendar (2024-25)
- SEM-I
- SEM-II
Academic Calendar (2023-24)
Syllabus
Time Table
2024-25 SEM I
SE | Click Here |
TE | Click Here |
BE | Click Here |
2024-25 SEM II
SE | Click Here |
TE | Click Here |
BE | Click Here |
1.MoU with Access-CADD, Nashik
- Company Name:Access-CADD, Nashik
- Company logo:
- Company Person’s Name: Sumant Borade
- Aim and Objectives of MoU:
- Organise technical events
- Provide Internship for third and final year students
- Arrange Industrial visits of students
2.MoU with GATE Forum, Nashik
- Company Name:GATE Forum, Nashik
- Company logo:
- Company Person’s Name: Vishal Patil
- Aim and Objectives of MoU:
- To develop and nurture students’ interest in Technical Education and to provide the best preparatory tools to aid them in their endeavour. Provide Internship for third and final year students.
- To offers various programs to aspirants of the GATE exam.
3.MoU with M/S Skill CADMAX Technical Institute, Nashik
- Company Name:M/S Skill CADMAX Technical Institute, Nashik
- Company logo:
- Company Person’s Name: Mahesh Chalke
- Aim and Objectives of MoU:
- To raise awareness of Advance VMC programming.
- To increase the employability of students through VMC programming.
- To arrange the industrial visit.
4.MoU with ELEATION
- Company Name:ELEATION
- Company logo:
- Company Person’s Name: Apporv Bapat
- Aim and Objectives of MoU:
- To conduct online or offline expert lectures on “ Industry needs of Design Engineers”
- To conduct internship drive and select the students for training on CREO or ANSYS software.
- To conduct the on campus placement process to recruit/ hire students as CAE Engineers for ELEATION services Pvt. Ltd.
- To conduct the virtual Faculty Development Program on CAD (CREO) and CAE (ANSYS and hyper works software) for the faculties.
For More Details- Click Here
Industrial Visits
List of Industrial Visits – Subjectwise
Sr. No. | Industries Visited | Subject area covered |
---|---|---|
1 | Mahindra Motors | Automobile engg, Mechine Design II |
2 | Raja Plastic Industries | Industrial Fluid power, Hydraulics and Pneumatics |
3 | ST bus workshop, Nashik | IC engine, Applied Thermodynamics, Automobile |
4 | Jay Matadi Industries | Manufacturing process (Gear Manufacturing) |
5 | Mukane Hydro-electric Power Station | Turbomachinery, Power plant Engg. |
6 | Mahindra Motors | Automobile engg, Mechine Design II |
7 | Raja Plastic Industries | Industrial Fluid power, Hydraulics and Pneumatics |
8 | ST bus workshop, Nashik | IC engine, Applied Thermodynamics, Automobile |
9 | Jay Matadi Industries | Manufacturing process (Gear Manufacturing) |
10 | Mukane Hydro-electric Power Station | Turbomachinery, Power plant Engg. |
11 | Precision motor sevices, Ambad | Automobile engg, Dynamics of Machinery (wheel alignment, balancing) |
12 | Kalidas Kalamandir, Shalimar, Nashik | Air Conditioning System |
13 | Rajhans Dairy, Sangamner | Thermodynamics (Boiler, Heating system etc.) |
1 | Nashik Engineering Cluster | Metrology and Quality Control |
10 | Suzlon India Pvt. Ltd. | Power Plant Engg. |
11 | Narang Cold Storage | Refrigeration & Air Conditioning / Heating Ventilation and air conditioning |
12 | Nilgiri Water Treatment plant, Nashik | Turbomachinery (Pumping system) |
13 | Parshuram Saikhedkar Natyagriha, Nashik | Air Conditioning System |
14 | Sunforming Machinery Pvt. Ltd., Nashik | Hydraulics and Pneumatic |
15 | Darana Hydro-electric plant | Turbomachinery |
16 | Dwaravati Bhojanalay, Shree Sai Sansthan, SHirdi | Energy Audit and Management |
17 | Seva Automotive Pvt. Ltd., Nashik | Dynamics of Machinery |
18 | Bhandardara Hydro-electric Power plant | Turbomachinery |
19 | Karanjvan Hydro-electric Power Plant, Nashik | Turbomachinery |
20 | Metaforge Engineering (I) Pvt. Ltd., Nashik | Engineering Materials and Metallurgy, Manufacturing Processes |
21 | Akash Udyog, Satpur, Nashik | Skill Development |
22 | A. J. Tyres, Mhasrul, Nashik | Dynamics of Machinery |
23 | Nashik Thermal Power Station, Eklahare Nashik | Energy Engineering |
24 | Metaforge Engineering (I) Pvt. Ltd., Nashik | Engineering Materials and Metallurgy |
25 | Autonetix Automation, Nashik | Mechatronics, Skill Development |
26 | Kadwa Sahakari Sakhar Karkhana Ltd | Thermodynamics (Boiler, Heating system etc.) |
List of Industrial Visits – Yearwise
Sr. No. | Subject | Name of Industry | Class |
---|---|---|---|
2023-24 | |||
1 | Machine Shop | Ambar Auto Private Ltd | SE |
2 | Kinematics of Machinery | Form Dynamics Engineering LLP | SE |
3 | Machine Shop | Prakash Technoplast | SE |
4 | Measurement Laboratory | Shrihari Engineering | TE |
5 | Fuid Power and control Lab | Prakash Technoplast | TE |
6 | Engineering Thermodynamics | Kadwa Sahakari Sakhar Karkhana Ltd | BE |
7 | Engineering Materials and Metallurgy | Metaforge Engineering (I) Pvt. Ltd., Nashik | SE |
8 | Mechatronics | Autonetix Automation, Nashik | TE |
9 | Skill Development | Autonetix Automation, Nashik | TE |
10 | Heating, Ventilation, Air-Conditioning and Refrigeration | Narang Cold Storage PVT Ltd, Nashik | BE |
11 | Turbomachinery | Karanjwan Dam, Dindori | BE |
12 | Turbomachinery | Nilgiri Water treatment Plant, Nashik | BE |
13 | Dynamics of Machinery | BABA Tyres, Nashik | BE |
Sr. No. | Subject | Name of Industry | Class |
---|---|---|---|
2022-23 | |||
1 | Dynamics of Machinery | A. J. Tyres, Mhasrul, Nashik | BE |
2 | Heating, Ventilation, Air- Conditioning and Refrigeration |
Narang Cold Storage, Nashik | BE |
3 | Skill Development | Akash Udyog, Satpur, Nashik | TE |
4 | Turbo Machine | Karanjwan Dam, Dindori | BE |
5 | Turbo Machine | Nilgiri Water Treatment Plant, Nashik | BE |
6 | Engineering Materials and Metallurgy |
Metaforge Engineering (I) Pvt. Ltd., Nashik | SE |
7 | Energy Engineering | Nashik Thermal Power Station Eklahare, Nashik | BE |
Sr. No. | Subject | Name of Industry | Class |
2019-20 | |||
1 | Thermodynamics | Art Rubber Industries ltd. | SE |
2 | Meterology And Quality Control | Ukay metals, Nashik | TE |
3 | Turbo Machine | Karanjwan Dam, Dindori | TE |
4 | Turbo Machine | Nilgiri Water treatment Plant, Nashik | TE |
5 | CAD CAM Automation | Shivam Technoplast, Nashik | TE |
6 | Hydraulics and Pneumatics | Shivam Technoplast, Nashik | BE |
7 | Dynamics of Machine | Balaji car care, Nashik | BE |
Sr. No. | Subject | Name of Industry | Class |
2018-19 | |||
1 | Thermodynamics | Rajhans, Sangamner | SE |
2 | Meterology And Quality Control | NEC, Nashik | TE |
3 | Turbo Machine | Karanjwan Dam, Dindori | TE |
4 | Turbo Machine | Nilgiri Water treatment Plant, Nashik | TE |
5 | Hydraulics and Pneumatics | APRAS POLYMERS Pvt Ltd, Nashik | BE |
6 | Dynamics of Machine | Shivanya Automotive, Nashik | BE |
7 | Refrigeration and Air Conditioning | Rajhans, Sangamner | BE |
8 | Applied Thermodynamics | MSRTC Workshop Nashik | SE |
9 | Refrigeration and Air Conditioning | Narang Cold Storage | TE |
10 | Energy Engineering | NTPS | BE |
11 | Energy Engineering | Karanjwan Dam | BE |
Sr. No. | Subject | Name of Industry | Class |
2017-18 | |||
1 | IC Engines | Sub-Mechanical Engineers, St Bus Workshop | SE |
2 | Refrigeration And Air-Conditioning | Narang Cold Storage | TE |
3 | Power Plant Engineering | Suzlon India Pvt. Ltd. | BE |
4 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
5 | Meterology And Quality Control | Nashik Engineering Cluster | TE |
6 | Turbo Machines | Mukane Hydraulic Plant | TE |
7 | Turbo Machines | Nilgiri Water Treatment Plant | TE |
8 | Refrigeration And Air-Conditioning | Parshuram Saikhedkar Natyagruha | BE |
9 | Dynamics Of Machinery | Saybhagya Motors | BE |
Sr. No. | Subject | Name of Industry | Class |
2016-17 | |||
1 | Applied Thermodynamics | S.T. Workshop | SE |
2 | Manufacturing Processes | Jaimatadi Industries | TE |
3 | Turbo Machines | Mukane Hydroelectric Power Plant | TE |
4 | Power Plant Engg | Mukane Hydroelectric Power Plant | BE |
5 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
6 | Hydraulics And Pneumatics | Sunforming Machinery Pvt.Ltd | TE |
7 | Dynamics Of Machinery | Precision Motors | BE |
8 | Refrigeration And Air- Conditioning | Kalidas Kalamandir | BE |
Sr. No. | Subject | Name of Industry | Class |
2015-16 | |||
1 | Turbo Machines | Darana Hydroelectric Plant | TE |
2 | Turbo Machines | Aleu Manali Hydro Project | TE |
3 | Power Plant Engg | Darana Hydroelectric Plant | BE |
4 | Power Plant Engg | Aleu Manali Hydro Project | BE |
5 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
6 | Dynamics Of Machinery | Seva Automotive Pvt. Ltd | BE |
Sr. No. | Subject | Name of Industry | Class |
2014-15 | |||
1 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
2 | Meterology And Quality Control | Nashik Engineering Cluster | TE |
3 | Energy Audit And Management | Shree Saibaba Sansthan Trust’s “Dwaravati” Bhojanalay | BE |
4 | Industrial Fluid Power | Raja Plastic Indusries | BE |
5 | CAD/CAM | Raja Plastic Indusries | BE |
Sr. No. | Subject | Name of Industry | Class |
2013-14 | |||
1 | Machine Design | Mahindra Motors | TE |
2 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
Sr. No. | Subject | Name of Industry | Class |
2012-13 | |||
1 | Meterology And Quality Control | Nashik Engineering Cluster | TE |
2 | Turbo Machines | Bhandardara Hydro Power Plant | TE |
3 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
Distinguished Projects
Sr.No. | Academic Year | Title of Project | Sponsoring Industry |
---|---|---|---|
1 | 2023-24 | Manufacturing & Testing of Refrigeration system by using Peltier plate | Inhouse Project |
2 | 2022-23 | Dual Axis Solar Tracking System | Inhouse Project |
3 | 2021-22 | Design and Manufacturing of Bucket Elevator | Rishi Industry, Ghoti, Igatpuri |
4 | Mould Design & Manufacturing using Higher end CAD/CAE Software | Inhouse Project | |
5 | Quality Defects Inspection System | Ashapuri Industries , satpur MIDC , Nashik | |
6 | 2020-21 | Automatic Solar Panel Cleaning & cooling System | Inhouse Project |
7 | Automatic Overhead Tank Cleaning Machine | Inhouse Project | |
8 | Hand driven four wheel automatic pesticide spraying machine | Inhouse Project | |
9 | 2019-20 | Design and development of 15 ton hydraulic power press machine | Samarth Engg. And Designers MIDC Satpur Nashik |
10 | SPM – semi automation for panel stud welding by using pneumatic system | M.S Engineering And Automation Pvt Ltd | |
11 | Compression mold die design analysis and manufacturing of rubber seal pipe joint | Pooja Industries Ambad Nashik | |
12 | 2018-19 | Design mechanism on lathe machine for loading and unloading workpiece with less effort | Pooja Industries |
13 | PLC based tapping machine for valve threads | Teklogika Control System | |
14 | Design and development of flip-off seal assembly machine | Galaxy Machinery & Service | |
15 | Design and fabrication of fixture for checking runout of pulleys | Rose Engineered Product India Pvt Ltd | |
16 | Analysis of rivet joint used in linkage of substation | SMP Autotech | |
17 | Oil sludge and coolant separation by using compressed air | Metaforge Engineering India Pvt Ltd | |
18 | 2017-18 | Needle Guide Lapping Elimination | Bosch Pvt. Ltd., Nashik |
19 | Automatic Aluminium Seal Washing Machine | Galaxy Machinery & Services, Nashik | |
20 | Pedal Operated Road Cleaning Tri-cycle | Ashok Engineering, MIDC, Ambad, Nashik | |
21 | Robotic Automation for Machine Tending | SMP Autotech Pvt. Ltd., MIDC Ambad, Nashik | |
22 | Standing Wheelchair | Ashok Engineering, MIDC, Ambad, Nashik | |
23 | Automatic Pneumatic Sleeve Cutting Machine | Shrijay Technocrafts Pvt. Ltd., MIDC Ambad, Nashik | |
24 | Semiautomatic Slug Extruder Filler & side wall cutting | CEAT Ltd., MIDC, Satpur, Nashik | |
25 | Modification in Cam-based Power Press | Shreeniwas Engg. & Works., Additional MIDC Ambad, Nashik | |
26 | Pressure Forming with in-built Cutting Machine | Sunforming Pvt. Ltd., MIDC, Ambad, Nashik | |
27 | 2016-17 | Design & manufacturing of 6.3 tonne Hydraulic Press Machine | Chaitanya Industries, MIDC, Satpur, Nashik |
28 | Vaccum forming & sealing rotary machine | Sunforming Pvt. Ltd., MIDC, Ambad, Nashik | |
29 | To increase productivity of centerless grinding machine by Auto feeding mechanism | Birla Precision Tech. Ltd., Indian Tools, MIDC, Satpur, Nashik | |
30 | Tractor attachment for laying mulching paper in farm | Ashok Engineering, MIDC, Ambad, Nashik | |
31 | To eliminate gap between metal tube & silent bush press assembly in W105 UCA | Sharda Motors Industries Ltd., MIDC, Satpur, Nashik | |
32 | Reduction in process losses on ECM | Bosch Pvt. Ltd., MIDC, Satpur, Nashik | |
33 | Defect reduction in CRDI system | Bosch Pvt. Ltd., MIDC, Satpur, Nashik | |
34 | Design & mfg of fixture for 4WD L. C. A. assembly & detection of circlip in ball joint assembly | Sharda Motors Industries Ltd., MIDC, Satpur, Nashik | |
35 | Auto washing mechanism of heat treated blanks | Indian Tool Manufacturers, Satpur, Nashik | |
36 | 2015-16 | Poka-yoke for roll & spot welding machine | Sharda Motors Pvt. Ltd. |
37 | Design of hydraulic clamps for milling fixture | Mahindra Sona Pvt. Ltd., MIDC, Satpur, Nashik | |
38 | Modification in ejection system of luggage mould | VIP Pvt. Ltd., MIDC, Satpur, Nashik | |
39 | Rubber sample cutting machine | CEAT Ltd., MIDC, Satpur, Nashik | |
40 | Automatic slotting machine | Shiva Enterprises, MIDC, Satpur, Nashik | |
41 | To establish nozzle injector holder (alco type) on VMC (4-axis) | Bosch Ltd., MIDC, Satpur, Nashik | |
42 | Fool proofing of stacking machine | Mahindra Sona Pvt. Ltd., MIDC, Satpur, Nashik | |
43 | Percentage inspection satisfying tollerance (pist) improvement in 2nd row cushion frame | Lear Corporation Pvt. Ltd., Igatpuri | |
44 | 2014-15 | Dyna load testing | Atlas Copco (India) Ltd, MIDC, Satpur, Nashik |
45 | Design & implementation of mechanical rubber cutting attachment on mill | CEAT Ltd., MIDC, Satpur, Nashik | |
46 | Design & manufacturing of fixture for shock absorbers | Gabrial India Ltd, MIDC, Ambad, Nashik | |
47 | Automation indrilling machine | Shiva Enterprises, MIDC, Satpur, Nashik | |
48 | Advance wire cutting machine using plc | Techstar Precision Components Pvt. Ltd., MIDC, Ambad, Nashik | |
49 | Pressure relief valve test rig | Noble Procetech Engineering, MIDC, Ambad, Nashik | |
50 | 2013-14 | Automation on torquing station of front fork assembly line | Gabrial India Ltd, MIDC, Ambad, Nashik |
51 | Semi automatic machine for dust cap fitting | Mahindra Sona Ltd, MIDC, Satpur, Nashik | |
52 | Gauge capability evaluation & improvement | Bosch Pvt. Ltd., MIDC, Satpur, Nashik | |
53 | Design & implementaion of a clamping device | Bosch Pvt. Ltd., MIDC, Satpur, Nashik | |
54 | Design & manufacturing of conrod fixture of notch milling on special purpose machine | Fortuna Engineering Pvt. Ltd., E-109, Midc, Ambad | |
55 | Uniform mixing of soap solution in tank for banbury unit | CEAT Ltd., MIDC, Satpur, Nashik | |
56 | Process capability (cpk) improvement of needle bahmuller machine & automation | Bosch Pvt. Ltd., MIDC, Satpur, Nashik | |
57 | Design & manufacturing of flange yoke fixture | Mahindra Sona Ltd, MIDC, Satpur, Nashik | |
58 | Design & manufacturing of fine bar screening machine | Winetech Engg. Pvt. Ltd, MIDC, Ambad, Nashik | |
59 | Choke valve side flange fixture | Koso India Pvt. Ltd, MIDC, Ambad, Nashik | |
60 | Pressure measurement at high temperature by using diffrential pressure guage | Kirloskar Oil Engines Limited, MIDC, Ambad, Nashik |
1. Powerless Discharge pump & 2. Hydraulic Regenerative Braking System
Model of Hydraulic Regenerative Braking System Project
Distinguished Alumni
Name: Priyanka Dilip Morade | Name: Abhinav Deshpande | ||
Designation:- Manager – HR | Designation:- Process Analyst | ||
Company Name:- Seven Islands Shipping Limited |
Company Name:- Infosys Pvt Ltd | ||
View about College: Learnings were great. Constant striving of faculties and branch dean to prepare student to be competent enough was up to the mark. | View about College: College helped me to grow as a good person who can sustain in today’s corporate world. | ||
Name: Snehal Sunil Ahire | Name: Deepak Rao | ||
Designation:- Senior Product Engineer | Designation:- ADAS Validation Engineer | ||
Company Name:-Cummins Ltd. | Company Name:-Visteon Electronics Germany GmbH | ||
View about College: Supportive & very helpful faculties, interactive learnings. | View about College: College helped in building a foundation to gain further in-depth knowledge later. |
||
Name: Saurabh Borhade | Name: Abhishek Vinayak Mojad | ||
Designation:- Project Engineer | Designation:- Project Manager | ||
Company Name:-Neuman and Esser Engineering India Pvt Ltd | Company Name:- NJS Engineers India Pvt Ltd | ||
View about College: It was very nice learning, many things which I learned during my last year project, helped me a lot in my work too! |
View about College: Excellent teaching learning process. Developed Proactive attitude and stage daring. | ||
Name: Meghana Prakash Sawant | Name: Pratik Mansingh Thakur | ||
Designation:- Jr. Project Management Officer | Designation:- Intern | ||
Company Name:- Armstrong Machine Builders Pvt Ltd. | Company Name:- DeutscheBahn International Operations | ||
View about College: PVGCOE Nashik has maintained its teaching learning standard throughout and updating it accordingly. Gives full support to students. |
View about College: Good teaching learning process, Study centric environment |
Mechanical Engineering Students Association
MESA stands for Mechanical Engineering Students Association. MESA is among the most active student bodies in the institute. Every Mechanical Engineering student beginning with the second year in the program is a member of MESA. Students take upon many initiatives that prepare them to face the challenges of the future. MESA takes active role in the institute event, “GAGNANT”. Students along with faculty arrange various technical competitions such as Robo-War, Robo-Race, Contraption, Bike Mania, Junk-Yard, etc. Additionally, non-technical activities are also organized by MESA all around the year. Functions such as “Teacher’s Day”, “Engineer’s Day”, “Cultural Day”, “Farewell of final year students”, etc. are organized by MESA. MESA also contributes to society by doing activities directly beneficial for society.
MESA student committee
Sr. No. | Post | Name of Student |
---|---|---|
01 | Coordinator | Paithane Dhanashri Shrikant |
02 | Secretary | Patil Aparna Sandip |
03 | Treasurer | Rohan Kathoke Ninu |
04 | Lady-Representative | Preeti Aringale Arjun |
05 | Member | Jadhav Om Sanjay |
06 | Member | Bhalerao Satyam Sanjay |
07 | Member | Atharv Santosh Kulkarni |
08 | Member | Rupan Milind Sutar |
09 | Member | Kuwar Jay Arun |
10 | Member | Viraj Jaywant Jadhav |
11 | Member | Ashwini Madhukar Pelmahale |
12 | Member | Partik Nagare |
13 | Member | Thok Vaishnavi Sainath |
14 | Member | Shripad Deshpande |
Events organised under MESA
Academic Year | Name of the event |
---|---|
2023-24 | Social Event: Sweet Distribution on Diwali |
Engineer’s Day | |
International Literacy Day | |
Teacher’s Day | |
2022-23 | Opportunity for Mechanical Engineers and Future Challenges |
Importance of Mechanical Softwares in Mechanical Industry | |
Awareness Session on Autonomous Vehical | |
One Day Technical Workshop on ” Softwares in Mechanical Engineering) | |
Engineer’s Day | |
2019-20 | Engineer’s Day |
Teacher’s Day | |
Farewell Ceremony | |
2018-19 | Social Event: Sweater Donation |
Dynamech 2k19 | |
Gagnant 2k19 | |
Engineer’s Day | |
Teacher’s Day | |
Farewell Ceremony | |
2017-18 | Social Event: Donation at Adharashram |
Installation Ceremony & Charter Presentation of ISHRAE student chapter | |
Gagnant 2k18 | |
Engineer’s Day | |
Teacher’s Day | |
GD&T Workshop | |
Farewell Ceremony | |
2016-17 | iTrigger –Flagship Event of Mechanical Department |
2015-16 | iTrigger –Flagship Event of Mechanical Department |
2014-15 | iTrigger –Flagship Event of Mechanical Department |
2013-14 | Trigger –Flagship Event of Mechanical Department |
Academic Year | Name of Staff | Title of the Event | Category |
---|---|---|---|
