- About Department
- Faculty
- Academic Infrastructure
- Student Corner
- Collaborations
- Industrial Visits
- Distinguished Projects
- Distinguished Alumni
- Student Association
- Staff Achievements
- Student Achievements
- Activities and Events
- Result Analysis
- Placement
- Internship
About Department

Mechanical Engineering is a well established Core Branch (PVGCOE & SSDIOM, Nashik Sanctioned Intake : 60 Branch code: 533061210). Basic domains like Design Engineering, Thermal Engineering, Production and Industrial Engineering, CAD/CAM/CAE, Mechatronics etc., fall under it. Mechanical Engineers could work in Private or Public sector industries of various types. Mechanical Engineers can seek employment in Government Departments like Posts and Telegraphs, Defence, PWD, and CPWD. Engineering departments viz. Aeronautical, Agricultural, Automobile, Chemical Factories, Power Plants and the Railways need Mechanical Engineers for the design, manufacturing and maintenance of their products, Plants and Machinery. Mechanical Engineers are highly sought after in automobile, chemical, electronics, steel plants, oil exploration and refining, technical wings of armed forces, space research organisation, etc. Mechanical Engineering Graduates with Post Graduate Degree or an additional Management Degree could cut a niche in administrative and managerial positions in Public/Government departments and private sector industries. Mechanical Engineering Graduates with interest in research activities can work with many Public/Private sector Research and Development Organizations. Mechanical Engineers also can choose Teaching/Training as their profession.
Prof. Dr. Amol R. Rasane (Head of Department)Vision
- The Mechanical Engineering Department endeavors for providing quality education leading to technically competent engineers to cater the changing industrial demands and societal needs.
Mission
- To provide state-of- the-art resources to students for imparting quality technical education in Mechanical engineering.
- To develop skilled and employable human resources in Mechanical Engineering to accept the global and societal challenges.
- To prepare competent engineers with the spirit of entrepreneurship and innovation.
Program Outcomes
- PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- PO2. Problem analysis: Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
- PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal, and environmental considerations.
- PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5. Modern tool usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of and need for sustainable development.
- PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9. Individual and team work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large such as, being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.
- PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes
- To develop an ability to identify, formulate and solve engineering problems in three core streams of Mechanical Engineering, i.e. design engineering, thermal and fluids engineering and manufacturing engineering.
- To develop an ability to design, manufacture and test an energy efficient system for required engineering application.
- To develop an ability to use CAD/CAM/CAE/Computational tools to solve engineering problems.
- To develop an ability to represent and read an engineering idea physically by means of a 2D / 3D drawing.
- To develop an ability to prepare and execute the plan to manufacture components / assembly
Course Outcomes
Mechanical Department Course OutcomesTeaching Faculty
![]() |
Prof. Dr. Amol R. Rasane |
Incharge Principal and HoD | |
Qualification: Ph.D., M.E. (Design) | |
Experience: Teaching: - 16.5 Year; Industry: - 4.5 Years | |
Area of Interest (s): Machine Design | |
LinkedIn Profile | |
![]() |
Prof. Dr. Mrs. Sunita S. Sane |
Professor | |
Qualification: Ph. D (Mech. Engg.) | |
Experience: Teaching: 30 years | |
Area of Interest (s) : Heat Transfer | |
![]() |
Prof. Dr. Shivaji V. Gawali |
Associate Professor | |
Qualification: Ph.D. (Mech.), M.E. (Design) | |
Experience: Teaching: 23Years | |
Area of Interest (s) : F.G.M., Vibrations | |
LinkedIn Profile | |
![]() |
|
Prof.Viabhav C. Chopade |
|
Assistant Professor | |
Qualification: M. Tech. (Machine Design), B. E. (Mechanical) | |
Experience: Teaching: - 08 Years; Industrial: - 1.9 Year | |
Area of Interest (s) :Machine Design, Static Equipment Design, Material Science | |
LinkedIn Profile | |
![]() |
Prof. Yogita U. Medhane |
Assistant Professor | |
Qualification: M. E. (Design), B. E. (Mechanical) | |
Experience: Teaching: 06 Years | |
Area of Interest (s) : Design & Material Science | |
LinkedIn Profile | |
![]() |
Prof. Pankaj D. Wadile |
Assistant Professor | |
Qualification: M. E. (Design), B. E. (Mechanical) | |
Experience: 10 Years | |
Area of Interest (s) : Graphics, Design & Dynamics of Machinery | |
![]() |
Prof. Paresh D. Badgujar |
Assistant Professor | |
Qualification: M.Tech (Thermal Engg), B.E (Mechanical) | |
Experience: Teaching: 10 Years | |
Area of Interest (s) : Thermodynamics, Refrigeration & Air conditioning, Power Plant Engineering | |
LinkedIn Profile | |
![]() |
Prof. Anil D.Mandlik |
Assistant Professor | |
Qualification: M.Tech (Production), B.E ( Production) | |
Experience: Teaching: 15 Years | |
Area of Interest (s) : Manufacturing Process, Product Design & Development | |
LinkedIn Profile | |
![]() |
Prof. Santosh S. Sarode |
Assistant Professor | |
Qualification: M.E (Design), B.E ( Mechanical) | |
Experience: Teaching: 10 Years | |
Area of Interest (s) : Design & Material Science, Numerical & Statistical Methods | |
LinkedIn Profile | |
![]() |
Prof. Sudhir A. Shardul |
Assistant Professor | |
Qualification: M.E (CAD/CAM), B.E ( Mechanical) | |
Experience: Teaching: 05 Years, Industrial: 05 Years | |
Area of Interest (s) :Manufacturing Process | |
LinkedIn Profile | |
![]() |
Prof.Santosh K. Chandole |
Assistant Professor | |
Qualification:M.E (Design Engineering), B.E (Automobile Engineering) | |
Experience: Teaching: 10.5 Years, Industrial: 03 Years | |
Area of Interest (s) : Automobile Engineering, Design Engineering | |
LinkedIn Profile | |
Technical Staff |
|
![]() |
Mr. Nandkumar M. Gosavi |
Lab. Assistant (Workshop) | |
Qualification: ITI/NCTVT (Fitter). | |
Experience: Institute: - 13 Year; Industry: - 05 Years | |
![]() |
Mr. Sunil H. Sutar |
Lab. Assistant (Workshop) | |
Qualification: ITI (Carpenter). | |
Experience: Institute: - 07 Years | |
![]() |
Mr. Amol D. Ushire |
Lab. Assistant | |
Qualification: ITI (NCTVT). | |
Experience: Institute: - 6 Years; Industry: - 4.6 Years | |
![]() |
Mr. Sunil G. Kokate |
Workshop Attendant | |
Qualification: ITI (Welder). | |
Experience: Institute: - 6.5 Year; Industry: - 10 Years |
Laboratory
Sr. No. | Lab Name |
---|---|
1 | Metallurgy |
2 | Dynamics of Machinery |
3 | Basic Mechanical Engineering |
4 | Engineering Graphics |
5 | Metrology & Quality Control |
6 | CAD/CAM |
7 | Mechatronics |
8 | Heat Transfer |
9 | Industrial Fluid Power |
10 | Turbo Machinery |
11 | Fluid Mechanics |
12 | Strength of Materials |
13 | Theory of Machines |
14 | Applied Thermodynamics |
15 | Internal Combustion Engine |
16 | Refrigeration & Air Conditioning |
17 | Skill Development |
Computational Resources
Sr. No. | Subject | Lab | Software Used |
---|---|---|---|
1 | Solid Modelling and Drafting | CAD/CAM | CREO Paramatric 1.0 |
2 | Finite Element Analysis | CAD/CAM | ANSYS 14.5 Academic |
3 | CAD/CAM | CAD/CAM | ANSYS 14.5 Academic |
4 | Engineering Graphics | CAD/CAM | ZW CAD 2010 Soft |
5 | CAD/CAM | CAD/CAM | MasterCAM X8 educational and MasterCAM X9 multi axis |
6 | Applied Thermodynamics | Applied Thermodynamics | ICEngineSoft_9.0 |
7 | Strength of Machine Elements | Strength of Machine Elements | Complete software with on-line graph on PC for tensile, compression, bending, flexural tests |
8 | Metallurgy | Metallurgy | Driver Microscope Camera |
Departmental Library
Library is one of the important resources of the Department of Mechanical Engineering. The Department maintains a departmental library with a rich technical collection of text Books, reference Books, Technical Seminar Reports and Project Reports, for exclusive consumption of Mechanical Engineering UG students, Faculty and Alumni. Over and above the books for regular curriculum courses, it houses various books useful for competitive examinations like UPSC, GATE etc.Sr. No. | Books | Quantity |
---|---|---|
1 | Reference books | 250 |
2 | Seminar Reports | 475 |
3 | Project Reports | 195 |
Academic Calendar (2023-24)
- SEM-I
- SEM-II
Syllabus
Time Table
2023-24 SEM ISE | Click Here |
TE | Click Here |
BE | Click Here |
SE | Click Here |
TE | Click Here |
BE | Click Here |
Academic Year 2019-20
-
MoU with Access-CADD

- Company Name: Access-CADD
- Company logo:
- Company Person’s Name: Rajesh Shelke
- Aim and Objectives of MoU:
- Organise technical events
- Provide Internship for third and final year students
- Arrange Industrial visits of students
- Description of MoU: Access CADD has evolved as an educational wing of Access – Group. Initiating with AutoCAD to the latest release of professional CAD/CAE tools, Access CADD has trained several budding engineers along with existing industry users. This MoU is to promote and enhance Institute-Industry Partnership.
-
MoU with CADCAM GURU:
- Company Name: CADCAM GURU
- Company logo:
- Company Person’s Name: Shrikant Bidwai
- Aim and Objectives of MoU:
- Training and Placement partnership Program of CADCAMGURU Solutions Pvt. Ltd. for Mechanical Department
- Making students employable with CAD Skills
- Provide industrial training to students and staff
- Provide mentoring to students and prepare them for interviews.
- Description of MoU: CADCAMGURU Solutions Pvt. Ltd. Is the authorised training partner of Dassault Systèmes for Catia, PTC for Creo, Siemens PLM for NxCAD and Altair for Hyperworks. CADCAMGURU Solutions Pvt. Ltd. is the implementing partner for the training program of Savitribai Phule Pune University. CADCAMGURU Solutions Pvt. Ltd. has a memorandum of understanding with the Savitribai Phule Pune University to implement their courses in CAD & CAE.
Academic Year 2018-19
-
MoU with DesignTech

-
- Company Name: DesignTech Systems Ltd.
- Company logo:
- Company Person’s Name: Raghav Kulkarni
- Aim and Objectives of MoU:
- Making students employable with CAD Skills
- Provide project guidance to students from industry experts
- Students get trained and certified in college itself with professional skills
- Description of MoU:
Design Tech CAD Academy is an initiative of DesignTech Systems Ltd. Designed to bridge the gap between academics and industry. DesignTech CAD Academy is an authorized training partner of Dassault Systèmes, PTC and Altair HyperWorks. The company is a leading CAD/CAM/CAE, Additive Manufacturing technologies and Engineering services provider in India
Industrial Visits
- Visit to “Art Rubber Industries, Nashik” under Engineering Thermodynamics Subject for study of boiler
- “Shivanya Automotive, Nashik” under Dynamics of Machinery Subject for study of wheel balancing and alignment
- Visit to “Rajhans Dairy, Sangamner” under Refrigeration & Air Conditioning Subject for study of cold storage used in dairy for chilling milk products
- Visit to APRAS Polymers & Engineering Company Pvt. Ltd., Nashik under Hydraulics & Pneumatics subject for study of working and automation of Hydraulics & Pneumatics units
- Visit to “Nashik Engineering Cluster, Nashik” under Metrology & Quality Control subject for study of calibration & measuring instruments
- “Nilgiri Baug Pumping Station, Nashik” under Turbo Machinery subject for study of centrifugal pumps
- “Rajhans Dairy, Sangamner” under Engineering Thermodynamics Subject for study of boiler
- Visit to “Karanjwan Hydro-Electric Power Plant” under Turbo Machinery subject for study of hydro-electric power plant
List of Industrial Visits - Subjectwise
Sr. No. | List of Industries Visited | Subjects |
---|---|---|
1 | Mahindra Motors | Automobile engg, Mechine Design II |
2 | Raja Plastic Industries | Industrial Fluid power, Hydraulics and Pneumatics |
3 | ST bus workshop, Nashik | IC engine, Applied Thermodynamics, Automobile |
4 | Jay Matadi Industries | Manufacturing process (Gear Manufacturing) |
5 | Mukane Hydro-electric Power Station | Turbomachinery, Power plant Engg. |
6 | Precision motor sevices, Ambad | Automobile engg, Dynamics of Machinery (wheel alignment, balancing) |
7 | Kalidas Kalamandir, Shalimar, Nashik | Air Conditioning System |
8 | Rajhans Dairy, Sangamner | Thermodynamics (Boiler, Heating system etc.) |
9 | Nashik Engineering Cluster | Metrology and Quality Control |
10 | Suzlon India Pvt. Ltd. | Power Plant Engg. |
11 | Narang Cold Storage | RAC |
12 | Nilgiri Water Treatment plant, Nashik | Turbomachinery (Pumping system) |
13 | Parshuram Saikhedkar Natyagriha, Nashik | Air Conditioning System |
14 | Sunforming Machinery Pvt. Ltd., Nashik | Hydraulics and Pneumatic |
15 | Darana Hydro-electric plant | Turbomachinery |
16 | Dwaravati Bhojanalay, Shree Sai Sansthan, SHirdi | Energy Audit and Management |
17 | Seva Automotive Pvt. Ltd., Nashik | Dynamics of Machinery |
18 | Bhandardara Hydro-electric Power plant | Turbomachinery |
19 | Karanjvan Hydro-electric Power Plant, Nashik | Turbomachinery |
20 | Metaforge Engineering (I) Pvt. Ltd., Nashik | Engineering Materials and Metallurgy, Manufacturing Processes |
21 | Akash Udyog, Satpur, Nashik | Skill Development |
22 | A. J. Tyres, Mhasrul, Nashik | Dynamics of Machinery |
23 | Nashik Thermal Power Station, Eklahare Nashik | Energy Engineering |
List of Industrial Visits - Yearwise
Sr. No. | Subject | Name of Industry | Class |
---|---|---|---|
2022-23 | |||
1 | Dynamics of Machinery | A. J. Tyres, Mhasrul, Nashik | BE |
2 | Heating, Ventilation, Air- Conditioning and Refrigeration | Narang Cold Storage, Nashik | BE |
3 | Skill Development | Akash Udyog, Satpur, Nashik | TE |
4 | Turbo Machine | Karanjwan Dam, Dindori | BE |
5 | Turbo Machine | Nilgiri Water Treatment Plant, Nashik | BE |
6 | Engineering Materials and Metallurgy | Metaforge Engineering (I) Pvt. Ltd., Nashik | SE |
7 | Energy Engineering | Nashik Thermal Power Station Eklahare, Nashik | BE |
Sr. No. | Subject | Name of Industry | Class |
2019-20 | |||
1 | Thermodynamics | Art Rubber Industries ltd. | SE |
2 | Meterology And Quality Control | Ukay metals, Nashik | TE |
3 | Turbo Machine | Karanjwan Dam, Dindori | TE |
4 | Turbo Machine | Nilgiri Water treatment Plant, Nashik | TE |
5 | CAD CAM Automation | Shivam Technoplast, Nashik | TE |
6 | Hydraulics and Pneumatics | Shivam Technoplast, Nashik | BE |
7 | Dynamics of Machine | Balaji car care, Nashik | BE |
Sr. No. | Subject | Name of Industry | Class |
2018-19 | |||
1 | Thermodynamics | Rajhans, Sangamner | SE |
2 | Meterology And Quality Control | NEC, Nashik | TE |
3 | Turbo Machine | Karanjwan Dam, Dindori | TE |
4 | Turbo Machine | Nilgiri Water treatment Plant, Nashik | TE |
5 | Hydraulics and Pneumatics | APRAS POLYMERS Pvt Ltd, Nashik | BE |
6 | Dynamics of Machine | Shivanya Automotive, Nashik | BE |
7 | Refrigeration and Air Conditioning | Rajhans, Sangamner | BE |
8 | Applied Thermodynamics | MSRTC Workshop Nashik | SE |
9 | Refrigeration and Air Conditioning | Narang Cold Storage | TE |
10 | Energy Engineering | NTPS | BE |
11 | Energy Engineering | Karanjwan Dam | BE |
Sr. No. | Subject | Name of Industry | Class |
2017-18 | |||
1 | IC Engines | Sub-Mechanical Engineers, St Bus Workshop | SE |
2 | Refrigeration And Air-Conditioning | Narang Cold Storage | TE |
3 | Power Plant Engineering | Suzlon India Pvt. Ltd. | BE |
4 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
5 | Meterology And Quality Control | Nashik Engineering Cluster | TE |
6 | Turbo Machines | Mukane Hydraulic Plant | TE |
7 | Turbo Machines | Nilgiri Water Treatment Plant | TE |
8 | Refrigeration And Air-Conditioning | Parshuram Saikhedkar Natyagruha | BE |
9 | Dynamics Of Machinery | Saybhagya Motors | BE |
Sr. No. | Subject | Name of Industry | Class |
2016-17 | |||
1 | Applied Thermodynamics | S.T. Workshop | SE |
2 | Manufacturing Processes | Jaimatadi Industries | TE |
3 | Turbo Machines | Mukane Hydroelectric Power Plant | TE |
4 | Power Plant Engg | Mukane Hydroelectric Power Plant | BE |
5 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
6 | Hydraulics And Pneumatics | Sunforming Machinery Pvt.Ltd | TE |
7 | Dynamics Of Machinery | Precision Motors | BE |
8 | Refrigeration And Air- Conditioning | Kalidas Kalamandir | BE |
Sr. No. | Subject | Name of Industry | Class |
2015-16 | |||
1 | Turbo Machines | Darana Hydroelectric Plant | TE |
2 | Turbo Machines | Aleu Manali Hydro Project | TE |
3 | Power Plant Engg | Darana Hydroelectric Plant | BE |
4 | Power Plant Engg | Aleu Manali Hydro Project | BE |
5 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
6 | Dynamics Of Machinery | Seva Automotive Pvt. Ltd | BE |
Sr. No. | Subject | Name of Industry | Class |
2014-15 | |||
1 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
2 | Meterology And Quality Control | Nashik Engineering Cluster | TE |
3 | Energy Audit And Management | Shree Saibaba Sansthan Trust's "Dwaravati" Bhojanalay | BE |
4 | Industrial Fluid Power | Raja Plastic Indusries | BE |
5 | CAD/CAM | Raja Plastic Indusries | BE |
Sr. No. | Subject | Name of Industry | Class |
2013-14 | |||
1 | Machine Design | Mahindra Motors | TE |
2 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
Sr. No. | Subject | Name of Industry | Class |
2012-13 | |||
1 | Meterology And Quality Control | Nashik Engineering Cluster | TE |
2 | Turbo Machines | Bhandardara Hydro Power Plant | TE |
3 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
Distinguished Projects
Sr.No. | Academic Year | Title of Project | Sponsoring Industry |
---|---|---|---|
1 | 2019-20 | Design and development of 15 ton hydraulic power press machine | Samarth Engg. And Designers MIDC Satpur Nashik |
2 | SPM - semi automation for panel stud welding by using pneumatic system | M.S Engineering And Automation Pvt Ltd | |
3 | Compression mold die design analysis and manufacturing of rubber seal pipe joint | Pooja Industries Ambad Nashik | |
4 | 2018-19 | Design mechanism on lathe machine for loading and unloading workpiece with less effort | Pooja Industries |
5 | PLC based tapping machine for valve threads | Teklogika Control System | |
6 | Design and development of flip-off seal assembly machine | Galaxy Machinery & Service | |
7 | Design and fabrication of fixture for checking runout of pulleys | Rose Engineered Product India Pvt Ltd | |
8 | Analysis of rivet joint used in linkage of substation | SMP Autotech | |
9 | Oil sludge and coolant separation by using compressed air | Metaforge Engineering India Pvt Ltd | |
10 | 2017-18 | Needle Guide Lapping Elimination | Bosch Pvt. Ltd., Nashik |
11 | Automatic Aluminium Seal Washing Machine | Galaxy Machinery & Services, Nashik | |
12 | Pedal Operated Road Cleaning Tri-cycle | Ashok Engineering, MIDC, Ambad, Nashik | |
13 | Robotic Automation for Machine Tending | SMP Autotech Pvt. Ltd., MIDC Ambad, Nashik | |
14 | Standing Wheelchair | Ashok Engineering, MIDC, Ambad, Nashik | |
15 | Automatic Pneumatic Sleeve Cutting Machine | Shrijay Technocrafts Pvt. Ltd., MIDC Ambad, Nashik | |
16 | Semiautomatic Slug Extruder Filler & side wall cutting | CEAT Ltd., MIDC, Satpur, Nashik | |
17 | Modification in Cam-based Power Press | Shreeniwas Engg. & Works., Additional MIDC Ambad, Nashik | |
18 | Pressure Forming with in-built Cutting Machine | Sunforming Pvt. Ltd., MIDC, Ambad, Nashik | |
19 | 2016-17 | Design & manufacturing of 6.3 tonne Hydraulic Press Machine | Chaitanya Industries, MIDC, Satpur, Nashik |
20 | Vaccum forming & sealing rotary machine | Sunforming Pvt. Ltd., MIDC, Ambad, Nashik | |
21 | To increase productivity of centerless grinding machine by Auto feeding mechanism | Birla Precision Tech. Ltd., Indian Tools, MIDC, Satpur, Nashik | |
22 | Tractor attachment for laying mulching paper in farm | Ashok Engineering, MIDC, Ambad, Nashik | |
23 | To eliminate gap between metal tube & silent bush press assembly in W105 UCA | Sharda Motors Industries Ltd., MIDC, Satpur, Nashik | |
24 | Reduction in process losses on ECM | Bosch Pvt. Ltd., MIDC, Satpur, Nashik | |
25 | Defect reduction in CRDI system | Bosch Pvt. Ltd., MIDC, Satpur, Nashik | |
26 | Design & mfg of fixture for 4WD L. C. A. assembly & detection of circlip in ball joint assembly | Sharda Motors Industries Ltd., MIDC, Satpur, Nashik | |
27 | Auto washing mechanism of heat treated blanks | Indian Tool Manufacturers, Satpur, Nashik | |
28 | 2015-16 | Poka-yoke for roll & spot welding machine | Sharda Motors Pvt. Ltd. |
29 | Design of hydraulic clamps for milling fixture | Mahindra Sona Pvt. Ltd., MIDC, Satpur, Nashik | |
30 | Modification in ejection system of luggage mould | VIP Pvt. Ltd., MIDC, Satpur, Nashik | |
31 | Rubber sample cutting machine | CEAT Ltd., MIDC, Satpur, Nashik | |
32 | Automatic slotting machine | Shiva Enterprises, MIDC, Satpur, Nashik | |
33 | To establish nozzle injector holder (alco type) on VMC (4-axis) | Bosch Ltd., MIDC, Satpur, Nashik | |
34 | Fool proofing of stacking machine | Mahindra Sona Pvt. Ltd., MIDC, Satpur, Nashik | |
35 | Percentage inspection satisfying tollerance (pist) improvement in 2nd row cushion frame | Lear Corporation Pvt. Ltd., Igatpuri | |
36 | 2014-15 | Dyna load testing | Atlas Copco (India) Ltd, MIDC, Satpur, Nashik |
37 | Design & implementation of mechanical rubber cutting attachment on mill | CEAT Ltd., MIDC, Satpur, Nashik | |
38 | Design & manufacturing of fixture for shock absorbers | Gabrial India Ltd, MIDC, Ambad, Nashik | |
39 | Automation indrilling machine | Shiva Enterprises, MIDC, Satpur, Nashik | |
40 | Advance wire cutting machine using plc | Techstar Precision Components Pvt. Ltd., MIDC, Ambad, Nashik | |
41 | Pressure relief valve test rig | Noble Procetech Engineering, MIDC, Ambad, Nashik | |
42 | 2013-14 | Automation on torquing station of front fork assembly line | Gabrial India Ltd, MIDC, Ambad, Nashik |
43 | Semi automatic machine for dust cap fitting | Mahindra Sona Ltd, MIDC, Satpur, Nashik | |
44 | Gauge capability evaluation & improvement | Bosch Pvt. Ltd., MIDC, Satpur, Nashik | |
45 | Design & implementaion of a clamping device | Bosch Pvt. Ltd., MIDC, Satpur, Nashik | |
46 | Design & manufacturing of conrod fixture of notch milling on special purpose machine | Fortuna Engineering Pvt. Ltd., E-109, Midc, Ambad | |
47 | Uniform mixing of soap solution in tank for banbury unit | CEAT Ltd., MIDC, Satpur, Nashik | |
48 | Process capability (cpk) improvement of needle bahmuller machine & automation | Bosch Pvt. Ltd., MIDC, Satpur, Nashik | |
49 | Design & manufacturing of flange yoke fixture | Mahindra Sona Ltd, MIDC, Satpur, Nashik | |
50 | Design & manufacturing of fine bar screening machine | Winetech Engg. Pvt. Ltd, MIDC, Ambad, Nashik | |
51 | Choke valve side flange fixture | Koso India Pvt. Ltd, MIDC, Ambad, Nashik | |
52 | Pressure measurement at high temperature by using diffrential pressure guage | Kirloskar Oil Engines Limited, MIDC, Ambad, Nashik |
1. Powerless Discharge pump & 2. Hydraulic Regenerative Braking System

1st Prize winner Project at Avishkar 2015 organised by Savitribai Phule Pune University(SPPU)

Interaction with delegates from various countries during Avishkar 2015 Project Competition

Patent received for the project of Hydraulic Regenerative Braking System
Distinguished Alumni
![]() |
Name: Priyanka Dilip Morade | ![]() |
Name: Abhinav Deshpande |
Designation:- Manager – HR | Designation:- Process Analyst | ||
Company Name:- Seven Islands Shipping Limited | Company Name:- Infosys Pvt Ltd | ||
View about College: Learnings were great. Constant striving of faculties and branch dean to prepare student to be competent enough was up to the mark. | View about College: College helped me to grow as a good person who can sustain in today's corporate world. | ||
![]() |
Name: Snehal Sunil Ahire | ![]() |
Name: Deepak Rao |
Designation:- Senior Product Engineer | Designation:- ADAS Validation Engineer | ||
Company Name:-Cummins Ltd. | Company Name:-Visteon Electronics Germany GmbH | ||
View about College: Supportive & very helpful faculties, interactive learnings. | View about College: College helped in building a foundation to gain further in-depth knowledge later. | ||
![]() |
Name: Saurabh Borhade | ![]() |
Name: Abhishek Vinayak Mojad |
Designation:- Project Engineer | Designation:- Project Manager | ||
Company Name:-Neuman and Esser Engineering India Pvt Ltd | Company Name:- NJS Engineers India Pvt Ltd | ||
View about College: It was very nice learning, many things which I learned during my last year project, helped me a lot in my work too! | View about College: Excellent teaching learning process. Developed Proactive attitude and stage daring. | ||
![]() |
Name: Meghana Prakash Sawant | ![]() |
Name: Pratik Mansingh Thakur |
Designation:- Jr. Project Management Officer | Designation:- Intern | ||
Company Name:- Armstrong Machine Builders Pvt Ltd. | Company Name:- DeutscheBahn International Operations | ||
View about College: PVGCOE Nashik has maintained its teaching learning standard throughout and updating it accordingly. Gives full support to students. | View about College: Good teaching learning process, Study centric environment |

Mechanical Engineering Students Association
MESA stands for Mechanical Engineering Students Association. MESA is among the most active student bodies in the institute. Every Mechanical Engineering student beginning with the second year in the program is a member of MESA. Students take upon many initiatives that prepare them to face the challenges of the future. MESA takes active role in the institute event, "GAGNANT". Students along with faculty arrange various technical competitions such as Robo-War, Robo-Race, Contraption, Bike Mania, Junk-Yard, etc. Additionally, non-technical activities are also organized by MESA all around the year. Functions such as "Teacher’s Day", "Engineer's Day", "Cultural Day", "Farewell of final year students”, etc. are organized by MESA. MESA also contributes to society by doing activities directly beneficial for society.
MESA student committee
Sr. No. | Post | Name of Student |
---|---|---|
01 | Coordinator | Mr. Mahind Abhishek Jagannath |
02 | Secretary | Ms. Mahima Suresh Varma |
03 | Treasurer | Mr. Neve Ulhas Hemkant |
04 | Lady-Representative | Ms. Pingale Suvarna Ramchandra |
05 | Member | Mr. Labhade Rohit Bharat |
06 | Member | Mr. Pagare Gaurav B. |
07 | Member | Mr. Sonawane Sumedh S. |
08 | Member | Mr. Shewale Hrishikesh R. |
09 | Member | Mr. Patil Jayesh Sanjay |
10 | Member | Mr. Shende Pratik N. |
11 | Member | Mr. Sonone Pratik D. |
12 | Member | Mr. Suryawanshi Krishna G. |
13 | Member | Mr. Chavan Shubham |
14 | Member | Mr. Ghunawat Dinesh |
15 | Member | Mr. Patil Paresh |
16 | Member | Mr. Chaudhari Bhairav |
17 | Member | Mr. Taskar Prasad |
18 | Member | Mr. Zoman Prathamesh |
19 | Member | Mr. Jeughale Shubham |
20 | Member | Mr. Bhore Vishnu |
21 | Member | Mr. Shaikh Shadab |
22 | Member | Mr. Chavan Nitin |
23 | Member | Mr. Deshmukh Swapnil |
24 | Member | Mr. Padol Mayur |
25 | Member | Mr. Jaiswal Ajay |
26 | Member | Mr. Mahajan Himanshu |
27 | Member | Mr. Joshi Keyur |
28 | Member | Mr. Kulkarni Akash |
29 | Member | Mr. Bagul Shubham |
30 | Member | Mr. Pathak Makarand |
31 | Member | Mr. Vispute Kalpesh |
32 | Member | Mr. Ghuge Nilesh |
33 | Member | Mr. Gaikwad Rajdeep |
34 | Member | Mr. Wankar Kartik |
35 | Member | Mr. Ahire Tejas |
Various Sub-Committees
Sub Committee 1: Stage Decoration & Inauguration Committee Head:- Mahima Suresh Varma
Sub Committee 2: Seating Arrangement & Discipline Committee Head:- Jadhav Saurabh Ashok
Sub Committee 3: Hospitality & Catering Committee Head:- Shewale Hrishikesh R.
Sub Committee 4: Digital Committee Head:- Pagare Gaurav Bharatbhushan
