| Sr. No. | Choice Code | Programme | AICTE Approved Intake | CAP Seats | Institute Level (IL) Seats |
|---|---|---|---|---|---|
| 1 | 533024510 | Computer Engineering | 120 | 108 | 12 |
| 2 | 533024610 | Information Technology | 120 | 108 | 12 |
| 3 | 533037210 | Electronics & Telecommunication Engineering | 60 | 54 | 6 |
| 4 | 533061210 | Mechanical Engineering | 60 | 60 | 0 |
| 5 | 533099510 | Artificial Intelligence & Data Science | 120 | 108 | 12 |
Note: The above intake and seat distribution are applicable for the Academic Year 2026–27 and are subject to the rules and regulations of the Competent Authority, Government of Maharashtra, and AICTE.

