Distinguished Projects
| Sr.No. | Academic Year | Title of Project | Sponsoring Industry |
|---|---|---|---|
| 1 | 2025-26 | Design and Development of Mechanical Energy storage generator using spring driven, motor and flywheel | Inhouse Project |
| 2 | Experimental and simulation study to improve solar panel efficiency and thermal management | Inhouse Project | |
| 3 | Dynamic balancing Machine | Inhouse Project | |
| 4 | 2024-25 | Design and development of Automated multivegetable transplanter | John Deere |
| 5 | 2023-24 | Manufacturing & Testing of Refrigeration system by using Peltier plate | Inhouse Project |
| 6 | 2022-23 | Dual Axis Solar Tracking System | Inhouse Project |
| 7 | 2021-22 | Design and Manufacturing of Bucket Elevator | Rishi Industry, Ghoti, Igatpuri |
| 8 | Mould Design & Manufacturing using Higher end CAD/CAE Software | Inhouse Project | |
| 9 | Quality Defects Inspection System | Ashapuri Industries , satpur MIDC , Nashik | |
| 10 | 2020-21 | Automatic Solar Panel Cleaning & cooling System | Inhouse Project |
| 11 | Automatic Overhead Tank Cleaning Machine | Inhouse Project | |
| 12 | Hand driven four wheel automatic pesticide spraying machine | Inhouse Project | |
| 13 | 2019-20 | Design and development of 15 ton hydraulic power press machine | Samarth Engg. And Designers MIDC Satpur Nashik |
| 14 | SPM – semi automation for panel stud welding by using pneumatic system | M.S Engineering And Automation Pvt Ltd | |
| 15 | Compression mold die design analysis and manufacturing of rubber seal pipe joint | Pooja Industries Ambad Nashik | |
| 16 | 2018-19 | Design mechanism on lathe machine for loading and unloading workpiece with less effort | Pooja Industries |
| 17 | PLC based tapping machine for valve threads | Teklogika Control System | |
| 18 | Design and development of flip-off seal assembly machine | Galaxy Machinery & Service | |
| 19 | Design and fabrication of fixture for checking runout of pulleys | Rose Engineered Product India Pvt Ltd | |
| 20 | Analysis of rivet joint used in linkage of substation | SMP Autotech | |
| 21 | Oil sludge and coolant separation by using compressed air | Metaforge Engineering India Pvt Ltd |
1. Powerless Discharge pump & 2. Hydraulic Regenerative Braking System



Model of Hydraulic Regenerative Braking System Project

