| Academic Year | Name of Student | Organising Institute | Event Name | Category |
|---|---|---|---|---|
| 2024-25 | Shravani Tidke and Group | Institute of Management Research and Technology, Nashik | Ahoy 2025 – Dance (Participation) | Cultural |
| Shristi Dubey & Omkar Alabal | Institute of Management Research and Technology, Nashik | Ahoy 2025 – Debet (Participation) | Debate | |
| Nilesh Dusane & Vaishnavi Fulpagare | Institute of Management Research and Technology, Nashik | Ahoy 2025 – Paper Presentation (Participation) | Technical | |
| Ashwini Ahire & Ashutosh Aher | Institute of Management Research and Technology, Nashik | Ahoy 2025 – Business Plan (Participation) | Business/Startup | |
| Shravani Tidke and Group | PVG COE & SSD IOM Nashik | Group Dance – Runner-up | Cultural | |
| 3 Idiots Group | PVG COE & SSD IOM Nashik | Bollywood Day – Winner | Cultural | |
| Abhay Jadhav (Solo) | PVG COE & SSD IOM Nashik | Horror Day – Winner | Cultural | |
| Ashwini Ahire (Solo) | PVG COE & SSD IOM Nashik | Mismatch Day – Winner | Cultural | |
| Darshana Joshi (Solo) | PVG COE & SSD IOM Nashik | Mismatch Day – Runner-up | Cultural | |
| Ashwini Ahire & Abhay Jadhav | PVG COE & SSD IOM Nashik | Marathi Bhasha Gaurav Din – Winner | Cultural | |
| Tejas Chavan and Team | V. N. Naik College, Nashik | Box Cricket – Winner | Sports | |
| Harshal Handge | C.D. Jain College of Commerce | Best Physique – Male (Winner) | Inter Zonal Sports | |
| Shruti Dandagawal | SPPU Uvamohotsav | Poster Making (Participation) | Social Awareness | |
| Harshawardhan Lahamge | SPPU Uvamohotsav | Clay Modelling (Participation) | Cultural |
| Academic Year | Name of Student |
Organising Institute |
Event Name |
Category |
|---|---|---|---|---|
| 2023-24 | MBA Che Gondhali | Institute of Management Research and Technology, Nashik | Ahoy 2024 – Dance Competition | Cultural |
| Viashnavi Gaikwad | PVG COE & SSD IOM Nashik | Mehendi- Winner (Solo) | Cultural | |
| Sanket Somase | PVG COE & SSD IOM Nashik | Mismatch Day – Winner (Solo) | Cultural | |
| Sanket Somase | PVG COE & SSD IOM Nashik | Mismatch Day – Winner (Group) | Cultural | |
| Dhanashree Khedlekar | PVG COE & SSD IOM Nashik | Retro Day – Winner (Solo) | Cultural | |
| MBA Che Gondhali | PVG COE & SSD IOM Nashik | Dance – Winner (Group) | Cultural |
| Academic Year | Name of Student |
Organising Institute |
Event Name |
Category |
|---|---|---|---|---|
| 2023-24 | Shruti Dandagawal | PVG COE & SSD IOM Nashik | Poster Making- winner | Social Awareness |
| Saurabh Jadhav | PVG COE & SSD IOM Nashik | Poster Making- Participation | Social Awareness | |
| Shruti Dandagawal | PVG COE & SSD IOM Nashik | Poster Making- Winner | Social Awareness | |
| 2022-23 | Mrs. Harshada Kale | PVG COE & SSD IOM Nashik | Mismatch Day -Runner up | Cultural |
| Mrs. Bhumika Mistry | PVG COE & SSD IOM Nashik | Group Dance – Runner up | Cultural | |
| Mr.Sanket C. Somase | PVG COE & SSD IOM Nashik | Bollywood Day- Winner | Cultural | |
| Mr Bhagyesh Deshpande | PVG COE & SSD IOM Nashik | Group (Traditional Day) -Winner | Cultural | |
| Mr. Pritesh Dahale | LPC | Cricket | Sports | |
| 2021-22 | Mrs.sonali Kale | State Government | State Level Drama Competition | State Level |
| 2020-21 | Mrs.sonali Kale | State Government | State Level Drama Competition | State Level |
| Mrs.sonali Kale | State Government | 94th Akhil Bhartiya Marathi Sahitya Sammelan (Participation) | National | |
| 2018-19 | Abhishek Gambhire, Gayatri Thakare, Shubham Paramsagar, Jagdish Rasal (1st Place) |
Institute of Management Research and Technology, Nashik | AHOY-Poster Making | Social Awareness |
| Pooja Upadhyay, Shraddha Kharmare, Rohit Bahidas, Ganesh Gade.(1st Place) |
Institute of Management Research and Technology, Nashik | AHOY- Fashion Show |
Social Awareness | |
| Abhishek Gambhire, Gayatri Thakare, Pooja Patil. ( 1st Place) |
Institute of Management Research and Technology, Nashik | AHOY- Face painting |
Cultural | |
| 2011-12 | Shruti Moraskar, Krishna Shelke, Mayur Yeole, Ravindra Kumar, Manohar Walve ( 1st Place) |
Sinhgad Institute of Management and Computer Application, Pune | Brilliant Brigade | Social Awareness |
| 2010-11 | Prabhat Kumar ( 1st Place) |
Institute of Management Research and Technology, Nashik | AHOY- Skit Competition |
Social Awareness |
| 2009-10 | Ishan Aghada , Sushil Kumar. ( 1st Place) |
Navjeevan Institute of Management Nashik | Tak Dhina Din | Cultural |






