Paper Publication in Journal/Conference Proceeding
| Year of Publication | Name of Faculty/Staff | Department | Title of paper | Name of journal |
|---|---|---|---|---|
| 2021-22 | Prof.M.T.Jagtap | Computer Engineering | Stereo Seam Coupling and Depth Distortion Score in 3-D Image Retargeting Using DMA Algorithm. | IGI Global Internal Journal of Software Innovation (IJSI) |
| 2020-21 | Dr. Y.M.Ahire | Engineering Science | Distribution of Temperature and Thermal Stresses in Unidirectional Rod with Moving Point Heat Source | Springer nature |
| 2020-21 | Dr. Y.M.Ahire | Engineering Science | Thermoelastic Characteristics of Different Solids with Internal Moving Heat Source: A Review | Technology report on Kansai University |
| 2020-21 | Dr. Y.M.Ahire | Engineering Science | Thermal Stresses and Temperature Profile in Functionally Graded Material with Internal Heat Generationin Rectangular Plate | International Journal of Advanced Science and Technology |
| 2020-21 | Dr. Y.M.Ahire | Engineering Science | The study of influence of moving heat source on thermal stresses of rectangular plate: Inverse Problem | Technology Reports of Kansai University |
| 2020-21 | Dr. Y.M.Ahire | Engineering Science | Results on the Existence of Solutions of Sobolev-Type Volterra-Fredholm Integro-Differential Equations | International Journal of Difference Equations (IJDE) |
| 2020-21 | Prof.M.T.Jagtap | Computer Engineering | Depth Accuracy Determination in 3-D Stereoscopic Image Retargeting using DMA | IEEE International Conference on System Modelling and Advancement in Research Trends (SMART-2020) |
| 2020-21 | Prof.M.T.Jagtap | Computer Engineering | Depth Accuracy Determination in 3-D Stereoscopic Image Retargeting using DMA | IEEE International Conference on System Modelling and Advancement in Research Trends (SMART-2020) |
| 2019-20 | Dr. A R Rasane | Mechanical Engineering | Analysis of the failure of bonded interface between aluminium skin and FRP patch using cohesive zone model | Journal of Institution of Engineers (India): Series C. |
| 2019-20 | Dr. S.G.Wakchaure | Engineering Science | Mineralogical Study and Characterization of Natural Zeolite | Journal of Applied Science and Computations, Volume VI, Issue XI |
| 2019-20 | Prof. Y.M.Ahire | Engineering Science | Analysis of Thermal Stresses in thin Circular Plate Due to Moving heat Source | International Journal of Mechanical and Production Engineering Research and Development (IJMPERD) |
| 2019-20 | Prof. Y.M.Ahire | Engineering Science | Thermoelastic Behavior of Thin Hollow Cylinder with Internal Moving Heat Source | International Journal of Mechanical Engineering and Technology (IJMET) |
| 2019-20 | Prof. Y.M.Ahire | Engineering Science | Thermoelastic Behavior In Thin Hollow Cylinder using Internal Moving Heat Source | International Journal of Innovative Technology and Exploring Engineering (IJITEE) |
| 2019-20 | Prof. Y.M.Ahire | Engineering Science | Influence of Internal Heat Generation on Thermal Stresses in a Thick Annular Disc | Journal of Adv Research in Dynamical & Control Systems |
| 2019-20 | Prof. Y.M.Ahire | Engineering Science | Distribution of Temperature and Thermal Stresses in Unidirectional Rod with Moving Point Heat Source | Springer, Singapore |
| 2019-20 | Prof. Y.M.Ahire | Engineering Science | Thermal stresses and Temperature Profile in Functionally Graded Material with Internal Heat Generationin Rectangular Plate | International Journal of Advanced Science and Technology |
| 2018-19 | Dr. S.G.Wakchaure | Engineering Science | Synthesis and charac terization of gallosi licate carbonate cancrinite | AIP Conference Proceeding |
| 2018-19 | Prof. Y.M.Ahire | Engineering Science | Distribution of temperature and thermal stresses in unidirectional rod with moving point heat source |
Lecture notes in Mechanical Engineering |
| 2018-19 | Prof. Y.M.Ahire | Engineering Science | Analysis of thermoelastic characteristics in Rect angular plate of FGM with internal moving heat source | Applications and Applied mathematics |
| 2018-19 | Dr. R.L. Edlabadkar | Mechanical Engineering | Study of Magnetic Properties Mathematical Model Formation for Transition Temperature of ZrCo substitute d Calcium Hexaferrites | Materials today |
| 2016-17 | Prof. A.B.Lamb | Electronics and Telecommunication | No-reference perceived image quality measurement for multiple distortions |
Multimedia Tools and Applications |
| 2016-17 | Prof. M.V.Bhalerao | Electronics and Telecommunication | Line Of Sight Model For Visible Light Communication Using Lambertian Radiation Pattern Of Led | International Journal Of Communication Systems |
| 2016-17 | Prof. A.R.Rasane | Mechanical Engineering | Optimizing the size of a CFRP patch to repair a crack in a thin sheet | The Journal of Adhesion |
| 2016-17 | Dr. S.G.Wakchaure | Engineering Science | Synthesis, Characterization Aand Gas Sensing Performance of Aluminosilicate Azide Cancrinite. | Bulletin of Material science |
