Library At Glance
| Title | Details |
|---|---|
| Total No. of Books | 15180(Engineering 10041+ MBA 5139) |
| Total No. of Titles | 4507(Engineering 2960+ MBA 1547) |
| Total No. of National / International Journals | 48(National – 34& International -14) |
| Total No. of Newspapers | 15 |
| Total No. of CD’s & DVD’s | 485 (Engineering 426+ MBA 59) |
| E-Books ( Freely download) | 2945 |
| E-Journals | 11 |
| Total No. of Handbooks | 27 |
| Projects | 846 |
| Total Library Area | 650 Sq.M. |
| Seating Capacity | 150 |
| Total No.of Volumes | 18125 |
