| Sr. No. | Under Graduate Programs | Branch Code | Intake | 
|---|---|---|---|
| 1 | Mechanical Engineering | 533061210 | 60 | 
| 2 | Artificial Intelligence & Data Science | 533099510 | 60 | 
| 3 | Computer Engineering | 533024510 | 60 | 
| 4 | Information Technology | 533024610 | 60 | 
| 5 | E&TC Engineering | 533037210 | 60 | 
| Sr. No. | Post Graduate Program | Branch Code | Intake | 
|---|---|---|---|
| 6 | Master of Business Administration | 533010110 | 60 | 

 Landline Number
Landline Number pvgcoenashik@
pvgcoenashik@