| Sr. No. | Name of Person | Designation |
|---|---|---|
| 1 | Dr. M.V.Bhalerao | Chairman |
| 2 | Prof.I.S.Sonawane | Vice-Chairman |
| 3 | Prof.A.S.Pawar | Member – Secretary |
| 4 | Prof. P.D.Hase | Member |
| 5 | Prof.A.M.Borade | Member |
| 6 | Prof.R.P.Purkar | Member |
| 7 | Prof.P.A.Shinde | Member |
| 8 | Member | |
| 9 | Prof.A.D.Mandlik | Member |
| 10 | Prof.S.A.Darade | Member |
Functions of Curriculum Enrichment Cell:
- To plan & organize various activities for Curriculum development of the students & staff.
- To prepare & maintain the records of various activities.
Infosys Springboard Course List:
|
Class |
Name of Course |
URL |
|---|---|---|
|
FE |
The Complete Python Course | |
| The Complete Ethical Hacking Course | ||
| J2EE Comprehensive Training Course | ||
| Android Training Course Bundle | ||
| Comprehensive 3D Design Training Course | ||
|
SE |
English for effective business speaking | |
|
TE, BE |
Business English: Networking |


