About Department
The Department of Artificial Intelligence and Data Science (AI&DS) at Pune Vidyarthi Griha’s College of Engineering and Shrikrushana S. Dhamankar Institute of Management, Nashik was established in the Academic Year 2021–22 with an initial intake of 60 students. Due to the increasing demand and vast scope in the field of Artificial Intelligence and Data Science, the intake capacity was enhanced to 120 students from the Academic Year 2025–26.
Artificial Intelligence and Data Science is an interdisciplinary field focused on developing intelligent systems capable of learning, reasoning, problem-solving, and data analysis. The department aims to prepare students with advanced technical knowledge and practical skills in emerging technologies such as Artificial Intelligence, Machine Learning, Data Analytics, Cloud Computing, Cyber Security, and Internet of Things (IoT). These technologies are transforming industries including healthcare, finance, manufacturing, retail, and research.
The department is equipped with six well-established laboratories, namely Artificial Intelligence, Data Analytics, Machine Learning, Cloud Computing, Cyber Security, and IoT laboratories. Modern classrooms and highly configured computer systems provide students with an effective environment for academic learning, research, and project development.
The department is supported by highly qualified and experienced faculty members who guide students in academics, innovation, research activities, and industry-oriented skill development. The overall objective of the department is to develop competent professionals capable of contributing to next-generation intelligent technologies and data-driven solutions.
Prof. Sanket G.Chordiya(Head of Department)
Vision:
To achieve excellence in AI&DS through quality education, research and innovation to serve industry and society.
Mission:
- To develop globally competent engineers who are skilled in the area of Artificial Intelligence & Data Science.
- To make the student capable to accept the challenges of changing modern technologies.
- To install professional ethics and social values that cater to the requirements of both industry and society.
Program Outcomes
- PO1: Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems.
- PO2: Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4)
- PO3: Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5)
- PO4: Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions.(WK8).
- PO5: Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6)
- PO6: The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7).
- PO7: Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9)
- PO8: Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
- PO9: Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural,language, and learning differences
- PO10: Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
- PO11: Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8).
Program Specific Outcomes
- PSO1- Professional Skills-The ability to understand, analyze and develop computer programs in the areas related to algorithms, system software, multimedia, web design, networking, artificial intelligence and data science for efficient design of computer-based systems of varying complexities.
- PSO2- Problem-Solving Skills- The ability to apply standard practices and strategies in software project development using open-ended programming environments to deliver a quality product for business success.
- PSO3-Successful Career and Entrepreneurship- The ability to employ modern computer languages, environments and platforms in creating innovative career paths to be an entrepreneur and to have a zest for higher studies.
Course Outcomes
Teaching Faculty
![]() |
Prof. Sanket G. ChordiyaHead of Department |
| Qualification: Ph.D. (Pursuing), M.E. (Software System) | |
| Experience: 18 Years | |
| Area of Interest (s) : Machine Learning , Data Structure | |
| LinkedIn Profile | |
![]() |
Prof. Chetan H. PatilAssistant Professor |
| Qualification: Ph.D. (Pursuing),M.Tech(Computer Science & Engineering) | |
| Experience: 16 Years | |
| Area of Interest (s) : Cyber Security, Machine Learning, Data Science, Data Analytics | |
| LinkedIn Profile | |
![]() |
Prof. Urmila B. BhadangeAssistant Professor |
| Qualification: M.E. (Computer Engineering) | |
| Experience: 6.5 Years | |
| Area of Interest (s) : Image Processing , Internet of Things | |
| LinkedIn Profile | |
![]() |
Prof. Hansa M. ShimpiAssistant Professor |
| Qualification: M.E. (Computer Engineering) | |
| Experience: 05 Years | |
| Area of Interest (s) : Data Structures | |
| LinkedIn Profile | |
![]() |
Prof. Rikeeta C. MahajanAssistant Professor |
| Qualification: M.E. (Computer Engineering) | |
| Experience: 06 Years | |
| Area of Interest (s) : Artificial Intelligence, Data Science | |
| LinkedIn Profile | |
![]() |
Prof. Lalit R.PatilAssistant Professor & TPO |
| Qualification: M.E. (VLSI & Embedded System) | |
| Experience: 10 Years | |
| Area of Interest (s) : Embedded System | |
| LinkedIn Profile | |
![]() |
Prof. Kaveri R. NikamAssistant Professor |
| Qualification:M.E. (Computer Engineering) | |
| Experience: 03 Years | |
| Area of Interest (s) : Artificial Intelligence, Data Science | |
| LinkedIn Profile | |
![]() |
Prof. Shraddha S. BanneAssistant Professor |
| Qualification:M.E. (Computer Engineering) | |
| Experience: 8.4 Years | |
| Area of Interest (s) : Computer Networks, Operating System, Data Structures | |
| LinkedIn Profile | |
![]() |
Prof. Sonali A. AhireAssistant Professor |
| Qualification:M.E. (Computer Engineering) | |
| Experience: 05 Years | |
| Area of Interest (s) : Computer Networks, Data Science, Operating System | |
| LinkedIn Profile | |
![]() |
Prof. Damini S. BhoyeAssistant Professor |
| Qualification:M.E. (E &TC) | |
| Experience: 2.5 Years | |
| Area of Interest (s) : Computer Networks, Digital Electronics & Logic Design | |
| LinkedIn Profile | |
![]() |
Prof. Swati N.BairagiAssistant Professor |
| Qualification:ME (Computer Science) | |
| Experience: 4.7 Years | |
| Area of Interest (s) : Data Structure, Operating System, Android, Machine Learning, Artificial Intelligence | |
| LinkedIn Profile | |
![]() |
Prof. Siddharth M. MandawadeAssistant Professor |
| Qualification:M. Tech (CSE), Ph.D. (Pursuing) | |
| Experience: 12 Years | |
| Area of Interest (s) :Data Science, Deep Learning, Web Application Development, Android | |
| LinkedIn Profile |
Laboratories
| Sr. No. | Laboratory Name |
|---|---|
| 1 | Artificial Intelligence Lab |
| 2 | Data Analytics Lab |
| 3 | Cloud Computing Lab |
| 4 | Machine Learning Lab |
| 5 | Cyber Security Lab |
| 6 | Internet of Things Lab |
Departmental Library
The Department of Artificial Intelligence and Data Science (AI&DS) maintains a departmental library for its students. The library contains a collection of books related to Artificial Intelligence, Data Science, Machine Learning, Cloud Computing, Cyber Security, and other emerging technologies. The library is accessible to both faculty members and students for academic and research purposes.
| Sr. No. | Library Resources | Quantity |
|---|---|---|
| 1 | Reference Books | 42 |
| 2 | Text Books | 13 |
| 3 | Seminar Reports | – |
| 4 | Project Reports | 15 |
Departmental Library Coordinator: Prof. S. A. Ahire
Academic Calendar (2026-27)
- SEM-I
- SEM-II
Academic Calendar (2025-26)
Syllabus
Time Table
2026-27 SEM I
| SE | Click Here |
| TE | Click Here |
| BE | Click Here |
2026-27 SEM II
| SE | Click Here |
| TE | Click Here |
| TE | Click Here |
MoU / Collaborations
| Sr. No. | Academic Year | MoU Details |
|---|---|---|
| 1 | 2024-2025 | MoU with Technokeens IT Solutions Pvt. Ltd., Nashik Company Name: Technokeens IT Solutions Pvt. Ltd., Nashik Company Person’s Name: Mr. Anant Jadhav, Director Aim and Objectives of MoU:
Description of MoU: |
| 2 | 2024-2025 | MoU with Nimble Intelligent Solutions, Nashik Company Name: Nimble Intelligent Solutions, Nashik Company Person’s Name: Mr. Shailesh Khachane, Founder & CEO Aim and Objectives of MoU:
Description of MoU: |
| 3 | 2025-2026 | MoU with R3 Systems India Private Limited Company Name: R3 Systems India Private Limited Company Person’s Name: Mr. Rakesh Ranjan, Director Aim and Objectives of MoU:
Description of MoU: |
| 4 | 2025-2026 | MoU with Aryabhatta IT Solutions, Nashik Company Name: Aryabhatta IT Solutions, Nashik Company Person’s Name: Mr. Nitin Patil, Director Aim and Objectives of MoU:
Description of MoU: |
| 5 | 2025-2026 | MoU with Bitspark Technologies, Nashik Company Name: Bitspark Technologies, Nashik Company Person’s Name: Mr. Prasad Mahajan, Director Aim and Objectives of MoU:
Description of MoU: |
| 6 | 2025-2026 | MoU with Boraste Technologies, Nashik Company Name: Boraste Technologies, Nashik Company Person’s Name: Mr. Vijay Boraste, Director Aim and Objectives of MoU:
Description of MoU: |
| 7 | 2025-2026 | MoU with Seema Technologies, Nashik Company Name: Seema Technologies, Nashik Company Person’s Name: Mr. Sandeep Pawar, Director Aim and Objectives of MoU:
Description of MoU: |
| 8 | 2025-2026 | MoU with Streamline Tech, Nashik Company Name: Streamline Tech, Nashik Company Person’s Name: Mr. Swapnil Jadhav, Director Aim and Objectives of MoU:
Description of MoU: |
| 9 | 2025-2026 | MoU with TechnoHacks Solutions Private Limited, Nashik Company Name: TechnoHacks Solutions Private Limited, Nashik Company Person’s Name: Mr. Vivek Patil, Director Aim and Objectives of MoU:
Description of MoU: |
| 10 | 2025-2026 | MoU with TechReady IT Solutions, Nashik Company Name: TechReady IT Solutions, Nashik Company Person’s Name: Mr. Rahul Deshmukh, Director Aim and Objectives of MoU:
Description of MoU: |
| 11 | 2025-2026 | MoU with UV Knowledge Link Pvt. Ltd., Nashik Company Name: UV Knowledge Link Pvt. Ltd., Nashik Company Person’s Name: Mr. Umesh Vaidya, Director Aim and Objectives of MoU:
Description of MoU: |
| 12 | 2025-2026 | MoU with ACS Technology, Nashik Company Name: ACS Technology, Nashik Company Person’s Name: Mr. Amit Shinde, Director Aim and Objectives of MoU:
Description of MoU: |
| 13 | 2025-2026 | MoU with SUMAGO INFOTECH Pvt. Ltd. Company Name: SUMAGO INFOTECH Pvt. Ltd. Company Person’s Name: Mr. Sachin Magdum, Director Aim and Objectives of MoU:
Description of MoU: |
| 14 | 2025-2026 | MoU with SEED Infotech, Nashik Company Name: SEED Infotech, Nashik Company Person’s Name: Mr. Shashank Shinde Aim and Objectives of MoU:
Description of MoU: |
| 15 | 2025-2026 | MoU with Technocraft Training & Solution Pvt. Ltd. Company Name: Technocraft Training & Solution Pvt. Ltd., Nashik Company Person’s Name: Mr. Rahul Lazarus Makasare, Founder & Director Aim and Objectives of MoU:
Description of MoU: |
| 16 | 2025-2026 | MoU with Nexonica Systems Pvt. Ltd., Nashik Company Name: Nexonica Systems Pvt. Ltd., Nashik Company Person’s Name: Ms. Archana Deshraj Dogra & Ms. Kanchan Prakash Ekhande Aim and Objectives of MoU:
Description of MoU: |
Industrial Visits
| Sr. No. | Academic Year | Title of Industrial Visit | Details |
|---|---|---|---|
| 1 | 2025-2026 | T-Hub, Hyderabad, Telangana | An Industrial visit to T-Hub, Hyderabad, Telangana was organized on 16th April 2026 for the students of Second Year and Third Year Artificial Intelligence and Data Science (SE & TE AI&DS). The primary objective of the visit was to expose students to the startup ecosystem, innovation culture, entrepreneurship, and emerging technologies shaping the future of the industry.
During the visit, students interacted with industry experts, startup founders, and innovation leaders who shared valuable insights into current market trends, Artificial Intelligence, product development, entrepreneurship, and career opportunities. The sessions provided students with an understanding of how innovative ideas are transformed into successful businesses through technology and collaboration. The visit offered a unique learning experience by combining technical knowledge with entrepreneurial exposure. It enhanced students’ awareness of innovation-driven industries, encouraged creative thinking, and motivated them to explore opportunities in startups, research, and technology-based ventures. |
| 2 | 2025-2026 | R3 Systems India Pvt. Ltd. | An industrial visit to R3 Systems India Pvt. Ltd., Nashik was organized on 8th March 2026 for the students of Third Year Artificial Intelligence and Data Science (TE AI&DS). The primary objective of the visit was to provide students with practical exposure to the IT industry and familiarize them with current technologies, software development methodologies, and industry practices.
During the visit, students gained valuable insights into real-world software projects, IT infrastructure, and emerging technological trends. Industry experts explained various aspects of software development, project management, and career opportunities in the technology sector. The interactive sessions helped students understand the practical implementation of concepts learned in their academic curriculum. The visit proved to be an enriching learning experience, enhancing students’ technical knowledge, industry awareness, and professional skills while bridging the gap between theoretical learning and real-world applications. |
| 3 | 2025-2026 | Manasvi Tech Solutions Pvt. Ltd., Nashik | An industrial visit to Manasvi Tech Solutions Pvt. Ltd., Nashik was organized on 18th September 2025 for the students of the Second Year Artificial Intelligence and Data Science (AI&DS) Department. The main objective of the visit was to provide students with practical exposure to the IT industry and enhance their understanding of software development, emerging technologies, and industry practices.
During the visit, students gained insights into real-world IT projects, software development processes, and the latest technological trends. Industry professionals shared their experiences and guided students on the skills, knowledge, and professional attitude required for a successful career in the technology sector. The interactive session helped students connect classroom concepts with practical applications. The visit was highly informative and beneficial, improving students’ technical awareness, industry exposure, and career readiness while fostering a better understanding of the professional work environment. |
| 4 | 2024-2025 | Nimble Intelligent Solutions, Nashik | An industrial visit to Nimble Intelligent Solutions, Nashik was organized on 01 February 2025 for the students of the Second Year Artificial Intelligence and Data Science (AI&DS) Department. The primary objective of the visit was to provide students with practical exposure to the IT industry and familiarize them with current technologies, software development practices, and industry requirements.
During the visit, students gained insights into real-world applications of Artificial Intelligence, Data Science, and software solutions. Industry experts explained various technological concepts, project development processes, and career opportunities in the IT sector. The interactive session helped students understand how academic concepts are applied in professional environments. The visit was informative and beneficial, enhancing students’ technical knowledge, industry awareness, and career readiness while bridging the gap between theoretical learning and practical implementation. |
| 5 | 2024-2025 | TechnoKraft Training & Solution Pvt. Ltd., Nashik | An industrial visit to TechnoKraft Training & Solution Pvt. Ltd., Nashik was organized on 10th August 2024 for Third Year AI&DS students. The visit aimed to provide practical exposure to the IT industry and emerging technologies. Students interacted with industry experts, learned about software development practices, current technology trends, and career opportunities in the IT sector. The visit enhanced their technical knowledge and helped bridge the gap between academic learning and real-world industry applications. |
Distinguished Alumni (2024-2025)
| Sr. No. | Student Name | Company Name | Designation | View about College |
|---|---|---|---|---|
| 1 | Ms. Vaishnavi Karanjkar | IGT Solutions | Devops Engineer | “The college provided a perfect blend of academic knowledge, practical exposure, and career development opportunities.” |
| 2 | Mr. Abhishek Kendre | Samtara, Kokan | Business | “The college played a significant role in shaping my professional journey and confidence.” |
| 3 | Mr. Akshay Dhumal | MypcotInfotech Pvt Ltd. | .Net Developer | “Supportive faculty and practical learning helped me build confidence and skills for my career.” |
| 4 | Mr. Amit Khairnar | Cognizant | Programmer Analyst Trainee | “The college provided excellent guidance, interactive sessions, and a positive learning environment.” |
| 5 | Mr. Atharva Shinde | LTI Mindtree | Graduate Trainee Engineer | “I gained valuable technical knowledge and lifelong friendships during my time here.” |
| 6 | Ms. Dhanashri Kadlag | 9 USRcraft Pune | Cyber Security Analyst | “The faculty members were always approachable and encouraged us to achieve our goals.” |
| 7 | Ms. Divya Gharate | Cognizant | Program Analyst | “A great institution that focuses on both academic excellence and personal development.” |
| 8 | Mr. Durvesh Wagh | Convirza, United States | Junior Software Engineer | “Industry-oriented training and workshops prepared me well for professional challenges.” |
| 9 | Mr. Kishor Sawale | Cotmac Electronics Pvt ltd | Project Engineer | “The college offered numerous opportunities to learn, grow, and explore new technologies.” |
| 10 | Mr. Piyush Kahale | Mastercard | Software Engineer | “Interactive teaching methods made learning engaging and easy to understand.” |
| 11 | Mr. Shivam Mendewar | LTI Mindtree | Graduate Engineer Trainee | “I am grateful for the mentorship and career guidance I received from the faculty.” |
| 12 | Ms. Swamini Jadhav | Central Logic | Software Engineer | “The college helped me develop technical, communication, and leadership skills.” |
| 13 | Mr. Tejas Dhavale | Winjit, Nashik | Software Developer | “The practical exposure and project-based learning enhanced my industry readiness.” |
Distinguished Projects
| Sr. No. | Academic Year | Project Name |
|---|---|---|
| 1 | 2025-2026 | AI-Based Real-Time Personalized Fitness and Dance Coaching System Using Computer Vision and Intelligent Feedback Engine |
| 2 | AI-Powered Smart Retailer System | |
| 3 | SpectroCough: Mel-Acoustic Fusion for Respiratory Illness Detection | |
| 4 | SentinelEye: ML-Based Wild Animal Intrusion Detection System Using Raspberry Pi | |
| 5 | Autonomous Predictive Vertical Resource Scaling Framework Using Real-Time Telemetry | |
| 6 | AI-Powered Scalable Urban Green Cover Monitoring and Policy Recommendation System | |
| 7 | Virtual Herbal Garden for Interactive AYUSH Medicinal Plant Exploration | |
| 8 | 2024-2025 | Assistive Object Recognition for the Visually Impaired |
| 9 | Smart medicine box |

Society of AI and Generative AI Engineering (SAIGE)
Society of AI and Generative AI Engineering (SAIGE) was established in the academic year 2024–25 with the objective of enhancing students’ leadership, teamwork, communication, and technical skills through various academic, cultural, and professional activities.
SAIGE Committee (Academic Year 2025-26)
| Sr. No. | Position | Name | Class |
|---|---|---|---|
| 1 | President | Mr. Mehul Pardeshi | BE AI&DS |
| 2 | Vice President | Mr. Pranav Choudhary | TE AI&DS |
| 3 | Secretary | Mr. Aditya Yadav | TE AI&DS |
| 4 | Treasurer | Ms. Snehal Jadhav | TE AI&DS |
| 5 | Event Head | Ms. Kashish Sonawane | SE AI&DS |
| 6 | Cultural Head | Ms. Anushri Amritkar | TE AI&DS |
| 7 | Sports Head | Mr. Yash Podhuke | BE AI&DS |
| 8 | Non-Tech Events Head | Ms. Gayatri Patil | SE AI&DS |
| 9 | Documentation Lead | Ms. Komal Godse | TE AI&DS |
| 10 | Documentation Lead | Ms. Vaishnavi Bhandare | TE AI&DS |
| 11 | Social Media Lead | Mr. Gaurav Pachpute | TE AI&DS |
| 12 | Design & Publicity Head | Mr. Atharv Baechav | TE AI&DS |
| 13 | Design & Publicity Head | Ms. Pooja Prajapat | SE AI&DS |
| 14 | Photographer & Videographer | Mr. Paras Kulkarni | TE AI&DS |
| 15 | Editor | Mr. Ganesh Deshmukh | TE AI&DS |
| 16 | Non-Tech Committee | Ms. Namrata Rajput | TE AI&DS |
| 17 | Non-Tech Committee | Ms. Bhumika Dhoke | SE AI&DS |
| 18 | Tech Events Committee | Mr. Vaibhav Pagare | SE AI&DS |
| 19 | Tech Events Committee | Mr. Rohit Thoke | SE AI&DS |
| 20 | Cultural Committee | Ms. Harshita Girase | SE AI&DS |
| 21 | Cultural Committee | Ms. Khusbu Manakare | SE AI&DS |
| 22 | Cultural Committee | Mr. Harsh Sonar | SE AI&DS |
Events Organised Under SAIGE
| Academic Year | Name of the Event |
|---|---|
| 2025-2026 | Culling Game Event 23 Feb 2026 – 23 Mar 2026 |
| 2024-2025 | AI Community Day Celebration Held on 22/12/2024 |
| Tech Winter Break – Everything about Flutter Held on 26/12/2024 |
|
| GitHub for Beginners Conducted on 09/02/2025 |
|
| CyberX – Cybersecurity Community Day Conducted on 17/03/2025 |
Events Photographs
Academic Year: 2025-2026
| Name of Student | Organising Institute | Event Name / Activity | Category |
|---|---|---|---|
| Vinay More | Fraternity of Mechanical & Automotive Engineers | All India 3rd Rank in DKDC Competition 2026 | Sports |
| Shital Patil, Dhananjay Suryavanshi | Kumbhathon Innovation Foundation | Godavari Tech Challenge 2026 | Technical |
| Khushbu Mankare, Parth Sangamnere, Mohan Ugale | PVGCOE & SSDIOM, Nashik | UpXGen Hackthon 2026 – Runner up | Technical |
| Harshal Paltse | PVGCOE & SSDIOM, Nashik | UpXGen Hackthon 2026 – 1st Prize | Technical |
| Harshal Paltse | Sapkal Knowledge Hub, Nashik | Technofest Hackthaon 2026 – 1st Prize | Technical |
| Digvijay Thakare, Dhananjay Suryavanshi | PVGCOE & SSDIOM, Nashik | UpXGen Hackthon 2026 – 1st Prize | Technical |
| Khushbu Mankare, Parth Sangamnere, Siddhesh Rajale | PVGCOE & SSDIOM, Nashik | Securing 3rd Position in GAGNANT 2k26 | Technical |
| Divyesh Mali, Simaran Gade, Mehul Pardeshi, Harshal Paltse | SNJB, Chandwad | Blockverse Hackthon 2026 | Technical |
| Divyesh Mali | Vishwakarma Institute of Technology, Pune | Entrepreneurship Excellence Award 2025 | Ecosystem Enabler Category |
| Kartiki Gaikwad | Sandip University, Nashik | NASA International Space Apps Challenge 2025 Global Hackathon | Technical |
| Mehul Pardeshi | Vishwakarma Institute of Technology, Pune | Entrepreneurship Excellence Award 2025 | Ecosystem Enabler Category |
| Mohini Nawale | St. Joseph’s College of Engineering, Chennai | Smart India Hackthon 2025 | Technical |
| Piyush Gangurde | St. Joseph’s College of Engineering, Chennai | Smart India Hackthon 2025 | Technical |
| Vaibhav Latpate | St. Joseph’s College of Engineering, Chennai | Smart India Hackthon 2025 | Technical |
| Pushkar Gaikwad | Vishwakarma Institute of Technology, Pune | Entrepreneurship Excellence Award 2025 | Ecosystem Enabler Category |
| Vaibhav Girase | Gamne Mala, Dyaneshwar Nagar, Pathardi Phata Nashik | Engineers Cup 2K25 – Overarm Tennis Ball Cricket Tournament – Winner | Sports |
| Yash Shah, Anandkumar Kumar, Devendra Rathod, Prem Goyakar, Gaurav Pachpute | MVP’s KTHM College, Nashik | University Intercollegiate Kabaddi Tournanment | Sports |
| Digvijay Thakare, Samit Rahatal, Pranav Thorat, Himanshu Pimpalkar, Paras Kulkarni | University Intercollegiate held at Malegaon | Volleyball Tournament | Sports |
Academic Year: 2024-2025
| Name of Student | Organising Institute | Event Name / Activity | Category |
|---|---|---|---|
| Atharva Shinde | Organized by Laghu Udyog Bharati | Engineering Talent Search Competition 2024 – Inter College & Inter Industry – Winner | Technical |
| Akshay Dhumal, Divyesh Mali | PVGCOE & SSDIOM, Nashik | Google Developer Group | Technical |
| Siddhesh Rajale | Matoshri College of Engineering, Nashik | Matoshri Technical Event of Ideathon 2K24 – Winner | Technical |
| Mehul Pardeshi, Divyesh Mali, Anushka Shirsath, Siddharth Shinde | MET’s Institute of Engineering Nashik | MET Enthusia 2025: Engineering the Future – First Prize | Technical |
| Mehul Pardeshi | Guru Gobind Singh Foundation, Nashik | Startup Arena organized by E-Cell IIT Bombay | Technical |
| Divyesh Mali, Siddhesh Rajale, Mehul Pardeshi | Guru Gobind Singh College of Engineering and Research Centre, Nashik | National Level Shark Tank Event – Winner | Technical |
| Divyesh Mali, Siddhesh Rajale, Vaishnavi Karanjkar, Harshal Jadhav | MVP’s CMCS College, Nashik | Kavya Sammelan – Fifth Position in English | – |
| Aryan Varkhede | Guru Gobind Singh College of Engineering and Research Centre, Nashik | TECHGURU 2K25 – 1st Winner | Technical |
| Siddharth Shinde | PVG Shriram S Dhamankar Senior College, Nashik | Intercollegiate Science Exhibition Jidnyasa 2K25 | Technical |
| Simran Gade | SITRC, Nashik | TECHSITRC 2K25 – 1st Winner | Tech-Fest |
Academic Year: 2023-2024
| Name of Student | Organising Institute | Event Name / Activity | Category |
|---|---|---|---|
| Atharva Shinde | Winjit Technologies pvt ltd & Sandip University, Nashik | 1st prize in Winjit Techfest 2024 | Technical Fest |
| Akshay Dhumal, Atharava Aher, Pardeshi Pradeep, Aryan Varkhede, Shreyas Waral, Harshal Mahendra Jadhav | Savitribai Phule Pune University, Pune & Maratha Vidya Prasarak Samaj’s Commerce, Management and Computer Science College, Nashik | 5th prize in Kavya Sammelan | Kavya Sammelan |
| Mihit Mahale | PVGCOE & SSDIOM, Nashik | 1st in Inter College Squash Tournament 2023 | Squash |
| Shivani Santosh Tamhane | PVGCOE & SSDIOM, Nashik | National Level Workshop on Curtain Raiser for Software Testing Workshop | Software Testing |
Academic Year: 2022-2023
| Name of Student | Organising Institute | Event Name / Activity | Category |
|---|---|---|---|
| Mihit Mahale | PVGCOE & SSDIOM, Nashik | 1st in Inter College Squash Tournament 2022 | Squash Tournament 2022 |
| Ashwini Vijay Jadhav | PVGCOE & SSDIOM, Nashik | Annual Social Gathering Carnival 2023 | Skit |
| Tejas Dilip Godse | PVGCOE & SSDIOM, Nashik | Annual Social Gathering Carnival 2023 | Musical Skit |
| Goykar Prem Deva | PVGCOE & SSDIOM, Nashik | Best Cricket Player | Cricket |
| Nikhil Ganesh Patil | G.M.D Sinnar | 3rd inter college high jump | high jump |
| Asmita Shashikant Deore | PVGCOE & SSDIOM, Nashik | National level Software testing workshop | Software testing |
| Asmita Shashikant Deore | K. K. Wagh Engineering, Nashik | keras Community Day | Machine Learning |
| Asmita Shashikant Deore | MVP’s KBT COE, Nashik | Machine Learning Workshop | Machine Learning |
| Asmita Shashikant Deore | MVP’s KBT COE, Nashik | Python Workshop | Programming Workshop |
| Asmita Shashikant Deore | RH Sapat College of Engineering, Nashik | Secured 2nd rank for Hacktober Fest | Web Development |
| Siddhesh Sambhaji Rajale | PVGCOE & SSDIOM, Nashik | 1st prize at Ideathon | Idea Pitching |
| Mohan Suresh Ugale | Sandip University, Nashik | National Level Project Exhibition | Web Based Application |
| Hemraj Prakash Hemade | PVGCOE & SSDIOM, Nashik | Annual Social Gathering Carnival 2023 | Comedy Skit |
| Hemraj Prakash Hemade | PVGCOE & SSDIOM, Nashik | AI & DS Cricket Team | Runner Up. |
Academic Year: 2025-2026
| Name of Staff | Title of the Event / FDP / Workshop / Seminar / STTP / Award / Research Papers / Book Publication | Category |
|---|---|---|
| Prof. S. G. Chordiya | Artificial Intelligence | FOP |
| Prof. S. G. Chordiya | “Five days Faculty Development Program on IPR and Patenting: An Academic Perspective” organized by Department of Computer Engineering, ADYPSOE, Pune | FDP |
| Prof. S. G. Chordiya | FDP on Emerging Frontiers in AI and Machine Learning for Next-Generation Engineering Applications | ATAL FDP |
| Prof. S. G. Chordiya | Modern Agile Principles for Transforming Educational Practices | FDP |
| Prof. S. G. Chordiya | Shri All India Shwetambar Sthanakvasi Jain Conference (New Delhi) 4th Zone Maharashtra State Organized National Grand Merit Award 2025 | Award |
| Prof. S. G. Chordiya | IIT_MANDI_Future-Ready Teaching Practices | FDP |
| Prof. U. B. Bhadange | Machine Learning and Deep Learning – Fundamentals and Applications | SWAYAM NPTEL (Certification) |
| Prof. U. B. Bhadange | Data Analytics using Power BI | FDP |
| Prof. U. B. Bhadange | Augmented Reality / Virtual Reality (AR/VR) | FDP |
| Prof. U. B. Bhadange | GEN AI – RAG (Retrieval-Augmented Generation) | FDP |
| Prof. U. B. Bhadange | Emerging Frontiers in AI and Machine Learning for Next-Generation Engineering Applications | Atal FDP |
| Prof. U. B. Bhadange | Faculty Enablement Program on Python Programming | FDP |
| Prof. H. S. Borse | FDP on Emerging Frontiers in AI and Machine Learning for Next-Generation Engineering Applications | FDP |
| Prof. H. S. Borse | Advanced Technology Program [ATP] on Cloud Computing | Professional development |
| Prof. H. S. Borse | NPTEL Online Certification in Programming, Data Structures and Algorithms using Python | MOOC |
| Prof. H. S. Borse | ONLINE COURSE ON “Remote Sensing and Digital Image Analysis” | ISRO |
| Prof. H. S. Borse | NPTEL – AICTE FDP on Programming, Data Structures and Algorithms using Python | FDP |
| Prof. L. R. Patil | Successfully secured CSR support from Infosys leading to the donation of:
|
Industry Support and Resource Mobilization |
| Prof. L. R. Patil | Successfully completed the development and implementation of the Placetrix Application | Digital Transformation Initiatives |
| Prof. L. R. Patil | Officially launched the Placetrix Application during the Student Induction Program, enabling seamless digital management of Training & Placement activities. | Digital Transformation Initiatives |
