About Department

Mechanical Engineering is a core discipline of engineering which is at the forefront of economic development of the nation. The history of Mechanical Engineering dates back to several decades which have made its evolution possible in its current form. The department is well equipped with various laboratories catering to different courses related to thermodynamics, IC engine, fluid mechanics, material science, mechatronics, kinematics, refrigeration, metrology etc. The central workshop has all the required facilities which include lathe machines, grinding machines, spot & arc welding machines, carpentry related machineries etc. A notable facility of Vertical Machining Center is also available for training the students on advanced machining technology. The department conducts skill development courses on VMC operation & programming approved by Government of Maharashtra. There is a separate CAD lab equipped with latest software for learning the computer aided design, manufacturing & analysis technologies. The Mechanical Engineering Students Association is a platform offered to the students for conducting different events & activities for their overall development. The department has undergone collaborations with nearby industries & institutes for internships, industrial visits & projects. The curriculum includes various courses in design, thermal & manufacturing domains which develops the analytical & logical abilities of the students. The courses on modern technologies such as artificial intelligence & machine learning, computer aided engineering, renewable energy are also offered to the students. The department conducts expert sessions, workshops & seminars for the benefit of the students. The alumni of the department are excelling in higher education, public service, large corporations and multinational companies as well as in entrepreneurship. The department thrives for overall development of the students for making them capable to take up challenging roles in the industry.
Prof. Dr. Amol R. Rasane (Head of Department)
Vision
- The Mechanical Engineering Department endeavors for providing quality education leading to technically competent engineers to cater the changing industrial demands and societal needs.
Mission
- To provide state-of- the-art resources to students for imparting quality technical education in Mechanical engineering.
- To develop skilled and employable human resources in Mechanical Engineering to accept the global and societal challenges.
- To prepare competent engineers with the spirit of entrepreneurship and innovation.
Program Outcomes
- PO1: Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems.
- PO2: Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4)
- PO3: Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5)
- PO4: Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions.(WK8).
- PO5: Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6)
- PO6: The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7).
- PO7: Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9)
- PO8: Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
- PO9: Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural,language, and learning differences
- PO10: Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
- PO11: Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8).
Program Specific Outcomes
- PSO1: SPECIFY, DESIGN and EVALUATE mechanical components and systems using modelling and analysis software.
- PSO2: APPLY knowledge of machines, tools, automation, properties of advanced materials and modern management methods for manufacturing of mechanical components and systems.
- PSO3: APPLY core aspects of thermal and fluid engineering to determine the performance of mechanical systems including power absorbing and power generating systems.
Course Outcomes
Teaching Faculty
![]() |
Dr. Amol R. Rasane |
| Head of Department | |
| Qualification: Ph.D., M.E. (Design) | |
| Experience: Teaching: – 19 Year; Industry: – 4.5 Years | |
| Area of Interest (s): Machine Design | |
| LinkedIn Profile | |
![]() |
Dr. Shivaji V. Gawali |
| Associate Professor | |
| Qualification: Ph.D. (Mech.), M.E. (Design) | |
| Experience: Teaching: 26 Years | |
| Area of Interest (s) : F.G.M., Vibrations | |
| LinkedIn Profile | |
![]() |
|
Prof.Vaibhav C. Chopade |
|
| Assistant Professor | |
| Qualification: M. Tech. (Machine Design), B. E. (Mechanical) | |
| Experience: Teaching: – 10 Years; Industrial: – 01 Year | |
| Area of Interest (s) :Machine Design, Static Equipment Design, Material Science | |
| LinkedIn Profile | |
![]() |
Prof. Yogita U. Medhane |
| Assistant Professor | |
| Qualification: M. E. (Design), B. E. (Mechanical) | |
| Experience: Teaching: 09 Years; Industrial: – 01 Year | |
| Area of Interest (s) : Design & Material Science | |
| LinkedIn Profile | |
![]() |
Prof. Pankaj D. Wadile |
| Assistant Professor | |
| Qualification: M. E. (Design), B. E. (Mechanical) | |
| Experience: 11.5 Years | |
| Area of Interest (s) : Graphics, Design & Dynamics of Machinery | |
| LinkedIn Profile | |
![]() |
Prof. Paresh D. Badgujar |
| Assistant Professor | |
| Qualification: M.Tech (Thermal Engg), B.E (Mechanical) | |
| Experience: Teaching: 12 Years | |
| Area of Interest (s) : Thermodynamics, Refrigeration & Air conditioning, Power Plant Engineering | |
| LinkedIn Profile | |
![]() |
Prof. Anil D.Mandlik |
| Assistant Professor | |
| Qualification: M.Tech (Production), B.E ( Production) | |
| Experience: Teaching: 15 Years; Industrial: – 05 Years | |
| Area of Interest (s) : Manufacturing Process, Product Design & Development | |
| LinkedIn Profile | |
![]() |
Prof. Santosh S. Sarode |
| Assistant Professor | |
| Qualification: M.E (Design), B.E ( Mechanical) | |
| Experience: Teaching: 12 Years; Industrial: – 1.5 Years | |
| Area of Interest (s) : Design & Material Science, Numerical & Statistical Methods | |
| LinkedIn Profile | |
![]() |
Prof. Sudhir A. Shardul |
| Assistant Professor | |
| Qualification: M.E (CAD/CAM), B.E ( Mechanical) | |
| Experience: Teaching: 8.5 Years, Industrial: 05 Years | |
| Area of Interest (s) :Manufacturing Process | |
| LinkedIn Profile | |
![]() |
Prof.Santosh K. Chandole |
| Assistant Professor | |
| Qualification:M.E (Design Engineering), B.E (Automobile Engineering) | |
| Experience: Teaching: 12.5 Years, Industrial: 03 Years | |
| Area of Interest (s) : Automobile Engineering, Design Engineering | |
| LinkedIn Profile | |
![]() |
Prof. Vaibhav G. Jape |
| Assistant Professor | |
| Qualification: Ph.D Appeared, M.E., B.E. | |
| Experience: Teaching: 12 Years | |
| Area of Interest (s) : Dynamics of Machinery, Kinematics of Machinery, Mechatronics | |
| LinkedIn Profile | |
Technical Staff |
|
![]() |
Mr. Nandkumar M. Gosavi |
| Lab. Assistant (Workshop) | |
| Qualification: ITI/NCTVT (Fitter). | |
| Experience: Institute: – 15 Year; Industry: – 05 Years | |
![]() |
Mr. Sunil H. Sutar |
| Lab. Assistant (Workshop) | |
| Qualification: ITI (Carpenter). | |
| Experience: Institute: – 12 Years | |
![]() |
Mr. Amol D. Ushire |
| Lab. Assistant | |
| Qualification: ITI (NCTVT). | |
| Experience: Institute: – 11 Years; Industry: – 4.6 Years | |
![]() |
Mr. Sunil G. Kokate |
| Workshop Attendant | |
| Qualification: ITI (Welder). | |
| Experience: Institute: – 11 Year; Industry: – 10 Years | |
Laboratory
if(window.SUImageCarousel){setTimeout(function() {window.SUImageCarousel.initGallery(document.getElementById("su_image_carousel_6a04bd785b466"))}, 0);}var su_image_carousel_6a04bd785b466_script=document.getElementById("su_image_carousel_6a04bd785b466_script");if(su_image_carousel_6a04bd785b466_script){su_image_carousel_6a04bd785b466_script.parentNode.removeChild(su_image_carousel_6a04bd785b466_script);}| Sr. No. | Lab Name |
|---|---|
| 1 | Metallurgy |
| 2 | Dynamics of Machinery |
| 3 | Metrology & Quality Control |
| 4 | CAD/CAM |
| 5 | Mechatronics |
| 6 | Heat Transfer |
| 7 | Industrial Fluid Power |
| 8 | Turbo Machinery |
| 9 | Fluid Mechanics |
| 10 | Strength of Materials |
| 11 | Theory of Machines |
| 12 | Thermodynamics |
| 13 | Internal Combustion Engine |
| 14 | Refrigeration & Air Conditioning |
| 15 | Workshop |
| 16 | Basic Mechanical Engineering |
| 17 | Drawing Hall |
Computational Resources
| Sr. No. | Subject | Software Used | |
|---|---|---|---|
| 1 | Solid Modelling and Drafting | CREO | |
| 2 | Computer Integrated Manufacturing | ||
| 3 | Computer Aided Engineering | ANSYS | |
| 4 | Mechanical Systems Analysis Laboratory | ||
| 5 | Digital Manufacturing Laboratory | Mastercam | |
| 6 | Applied Thermodynamics | ICEngineSoft_9.0 | |
| 7 | Numerical & Statistical Methods | Python | |
| 8 | Artificial Intelligence &Machine Learning | ||
| 9 | Data Analytics Laboratory | ||
| 10 | Measurement Laboratory | SciLab | |
| 11 | Engineering Graphics | ZW CAD | |
Departmental Library
Library is one of the important resources of the Department of Mechanical Engineering. The Department maintains a departmental library with a rich technical collection of text Books, reference Books, Technical Seminar Reports and Project Reports, for exclusive consumption of Mechanical Engineering UG students, Faculty and Alumni. Over and above the books for regular curriculum courses, it houses various books useful for competitive examinations like UPSC, GATE etc.
| Sr. No. | Books | Quantity |
|---|---|---|
| 1 | Reference books | 214 |
| 2 | Project Reports | 165 |
Department Library Co-ordinator: Prof. Mrs. Y. U. Medhane
Academic Calendar (2025-26)
Syllabus
Time Table
2025-26 SEM I
| SE | Click Here |
| TE | Click Here |
| BE | Click Here |
2025-26 SEM II
| SE | Click Here |
| TE | Click Here |
| BE | Click Here |
1.MoU with Magnus Idea Pvt.Ltd.
- Company Name: Magnus Idea Pvt.Ltd , Block 14, 4th floor, Shyama homes,Parab Nagar, opposite Ashoka MediCover hospital, IT park, Indira Nagar, Nashik, Maharashtra 422009
- Company logo:

-
- Aim and Objectives of MoU:
- To provide internship opportunities that enable students to gain valuable industry exposure
- To Provide skill-based training & education, and Research. with focus and bridging the gap between academic learning and industrial need
2.MoU with Ignite Academy
- Company Name: Ignite Academy, 1st floor, Ignite Academy, Upadhye class building, Vakil Wadi, Ashok Stambh, Raviwar Karanja, Panchavati, Nashik, Maharashtra 422001
- Company logo:

-
- Aim and Objectives of MoU:
- To deliver structured training programs aligned with public sector requirements, create awareness and provide guidance for career opportunities and job preparation, enhance candidates’ employability through skill development and training initiatives, and facilitate the sharing of relevant information related to employment opportunities.
- Provide skill-based training & education, and Research. with focus and bridging the gap between academic learning and industrial need
3.MoU with District Skill Devlopment, Empolyment and Entrepreneurship Guidance Cetre, Nashik
- Company Name: District Skill Development, Employment and Entrepreneurship Guidance Cetre, Nashik
- Company logo:

- Aim and Objectives of MoU:
- To Developed Students Skill Development, Employment and Entrepreneurship Guidance
- Provide training program to students
4.MoU with PIONEER TECHNICAL TRAINING CENTRE PVT.LTD,Pune
- Company Name: PIONEER TECHNICAL TRAINING CENTRE PVT. LTD, Pune
- Company logo:


- Company Person’s Name: Mr Praful Kolthe
- Aim and Objectives of MoU:
- Organize technical events
- Provide skill-based training & education, and Research. with focus and bridging the gap between academic learning and industrial need.
5.MoU with CADCAM GURU
- Company Name:CADCAM GURU Solutions Private Limited, Pune.
- Company logo:

- Company Person’s Name: Mr. Shrikant Bidwai
- Aim and Objectives of MoU:
- Training and Placement partnership Program of CADCAMGURU Solutions Pvt. Ltd. for Mechanical Department
- Making students employable with CAD Skills
- Provide industrial training to students and staff
- Provide mentoring to students and prepare them for interviews.
6.MoU with Access-CADD, Nashik
- Company Name:Access-CADD, Nashik
- Company logo:

- Company Person’s Name: Sumant Borade
- Aim and Objectives of MoU:
- Organise technical events
- Provide Internship for third and final year students
- Arrange Industrial visits of students
7.MoU with GATE Forum, Nashik
- Company Name:GATE Forum, Nashik
- Company logo:

- Company Person’s Name: Vishal Patil
- Aim and Objectives of MoU:
- To develop and nurture students’ interest in Technical Education and to provide the best preparatory tools to aid them in their endeavour. Provide Internship for third and final year students.
- To offers various programs to aspirants of the GATE exam.
8.MoU with M/S Skill CADMAX Technical Institute, Nashik
- Company Name:M/S Skill CADMAX Technical Institute, Nashik
- Company logo:

- Company Person’s Name: Mahesh Chalke
- Aim and Objectives of MoU:
- To raise awareness of Advance VMC programming.
- To increase the employability of students through VMC programming.
- To arrange the industrial visit.
9.MoU with ELEATION
- Company Name:ELEATION
- Company logo:

- Company Person’s Name: Apporv Bapat
- Aim and Objectives of MoU:
- To conduct online or offline expert lectures on “ Industry needs of Design Engineers”
- To conduct internship drive and select the students for training on CREO or ANSYS software.
- To conduct the on campus placement process to recruit/ hire students as CAE Engineers for ELEATION services Pvt. Ltd.
- To conduct the virtual Faculty Development Program on CAD (CREO) and CAE (ANSYS and hyper works software) for the faculties.
For More Details- Click Here
Industrial Visits
List of Industrial Visits – Subjectwise
| Sr. No. | Industries Visited | Subject area covered |
|---|---|---|
| 1 | Mahindra Motors | Automobile engg, Mechine Design II |
| 2 | Raja Plastic Industries | Industrial Fluid power, Hydraulics and Pneumatics |
| 3 | ST bus workshop, Nashik | IC engine, Applied Thermodynamics, Automobile |
| 4 | Jay Matadi Industries | Manufacturing process (Gear Manufacturing) |
| 5 | Mukane Hydro-electric Power Station | Turbomachinery, Power plant Engg. |
| 6 | Mahindra Motors | Automobile engg, Mechine Design II |
| 7 | Raja Plastic Industries | Industrial Fluid power, Hydraulics and Pneumatics |
| 8 | ST bus workshop, Nashik | IC engine, Applied Thermodynamics, Automobile |
| 9 | Jay Matadi Industries | Manufacturing process (Gear Manufacturing) |
| 10 | Mukane Hydro-electric Power Station | Turbomachinery, Power plant Engg. |
| 11 | Precision motor sevices, Ambad | Automobile engg, Dynamics of Machinery (wheel alignment, balancing) |
| 12 | Kalidas Kalamandir, Shalimar, Nashik | Air Conditioning System |
| 13 | Rajhans Dairy, Sangamner | Thermodynamics (Boiler, Heating system etc.) |
| 1 | Nashik Engineering Cluster | Metrology and Quality Control |
| 10 | Suzlon India Pvt. Ltd. | Power Plant Engg. |
| 11 | Narang Cold Storage | Refrigeration & Air Conditioning / Heating Ventilation and air conditioning |
| 12 | Nilgiri Water Treatment plant, Nashik | Turbomachinery (Pumping system) |
| 13 | Parshuram Saikhedkar Natyagriha, Nashik | Air Conditioning System |
| 14 | Sunforming Machinery Pvt. Ltd., Nashik | Hydraulics and Pneumatic |
| 15 | Darana Hydro-electric plant | Turbomachinery |
| 16 | Dwaravati Bhojanalay, Shree Sai Sansthan, SHirdi | Energy Audit and Management |
| 17 | Seva Automotive Pvt. Ltd., Nashik | Dynamics of Machinery |
| 18 | Bhandardara Hydro-electric Power plant | Turbomachinery |
| 19 | Karanjvan Hydro-electric Power Plant, Nashik | Turbomachinery |
| 20 | Metaforge Engineering (I) Pvt. Ltd., Nashik | Engineering Materials and Metallurgy, Manufacturing Processes |
| 21 | Akash Udyog, Satpur, Nashik | Skill Development |
| 22 | A. J. Tyres, Mhasrul, Nashik | Dynamics of Machinery |
| 23 | Nashik Thermal Power Station, Eklahare Nashik | Energy Engineering |
| 24 | Metaforge Engineering (I) Pvt. Ltd., Nashik | Engineering Materials and Metallurgy |
| 25 | Autonetix Automation, Nashik | Mechatronics, Skill Development |
| 26 | Kadwa Sahakari Sakhar Karkhana Ltd | Thermodynamics (Boiler, Heating system etc.) |
List of Industrial Visits – Yearwise
| Sr. No. | Subject | Name of Industry | Class |
|---|---|---|---|
| 2025-26 | |||
| 1 | DOM | Baba Tyres,Nasik | BE |
| 2 | HVAC&R | Krishirath farm And Krisidhan Agro Export | BE |
| 3 | TURBOMACHINERY | Karanjwan Dam | BE |
| 4 | TURBOMACHINERY | Nilgiri Pump Station | BE |
| 5 | Workshop Practices | Precise Engineering Company , Ambad | SE |
| 6 | Material Testing and Characterization Lab | Metaforge Engineering Pvt. Ltd | SE |
| 7 | Skill Development | Karanjwan Dam | TE |
| 8 | Mechatronics | Armstrong Pvt ltd, Nashik | TE |
| Sr. No. | Subject | Name of Industry | Class |
| 2024-25 | |||
| 1 | Engineering Thermodynamics | Kadwa Sugar Factory | SE |
| 2 | Engineering Material and Metallurgy | Meta forge Engineering Pvt.ltd | SE |
| 3 | Geometric Dimensioning and Tolerancing Lab | Meta forge Engineering Pvt.ltd | SE |
| 4 | Skill Development | Kadwa Sugar Factory | TE |
| 5 | Digital Manufacturing Laboratory | Technocad | TE |
| 6 | Mechatronics | Elite Technology Pvt.Ltd | TE |
| 7 | Dynamics of Machinery | Baba Tyre | BE |
| 8 | Turbomachinery | Nilgiri Pump Station | BE |
| 9 | Turbomachinery | Kadwa Sugar Factory | BE |
| 10 | Applied Thermodynamics | Shareen Auto Pvt ltd, Satpur Nashik | SE |
| 11 | Machine Shop | Precise Engineering Company, Ambad | SE |
| 12 | Machine Shop | Patil Engineering and Gear , Satpur | SE |
| 13 | Kinematics of Machinery | Shareen Auto Pvt ltd, Satpur Nashik | SE |
| 14 | Fluid Power & Control Lab | Shareen Auto Pvt ltd, Satpur Nashik | TE |
| 15 | Measurement Lab | Deccan Engineering | TE |
| Sr. No. | Subject | Name of Industry | Class |
| 2023-24 | |||
| 1 | Machine Shop | Ambar Auto Private Ltd | SE |
| 2 | Kinematics of Machinery | Form Dynamics Engineering LLP | SE |
| 3 | Machine Shop | Prakash Technoplast | SE |
| 4 | Measurement Laboratory | Shrihari Engineering | TE |
| 5 | Fuid Power and control Lab | Prakash Technoplast | TE |
| 6 | Engineering Thermodynamics | Kadwa Sahakari Sakhar Karkhana Ltd | BE |
| 7 | Engineering Materials and Metallurgy | Metaforge Engineering (I) Pvt. Ltd., Nashik | SE |
| 8 | Mechatronics | Autonetix Automation, Nashik | TE |
| 9 | Skill Development | Autonetix Automation, Nashik | TE |
| 10 | Heating, Ventilation, Air-Conditioning and Refrigeration | Narang Cold Storage PVT Ltd, Nashik | BE |
| 11 | Turbomachinery | Karanjwan Dam, Dindori | BE |
| 12 | Turbomachinery | Nilgiri Water treatment Plant, Nashik | BE |
| 13 | Dynamics of Machinery | BABA Tyres, Nashik | BE |
| Sr. No. | Subject | Name of Industry | Class |
| 2022-23 | |||
| 1 | Dynamics of Machinery | A. J. Tyres, Mhasrul, Nashik | BE |
| 2 | Heating, Ventilation, Air- Conditioning and Refrigeration |
Narang Cold Storage, Nashik | BE |
| 3 | Skill Development | Akash Udyog, Satpur, Nashik | TE |
| 4 | Turbo Machine | Karanjwan Dam, Dindori | BE |
| 5 | Turbo Machine | Nilgiri Water Treatment Plant, Nashik | BE |
| 6 | Engineering Materials and Metallurgy |
Metaforge Engineering (I) Pvt. Ltd., Nashik | SE |
| 7 | Energy Engineering | Nashik Thermal Power Station Eklahare, Nashik | BE |
| Sr. No. | Subject | Name of Industry | Class |
| 2019-20 | |||
| 1 | Thermodynamics | Art Rubber Industries ltd. | SE |
| 2 | Meterology And Quality Control | Ukay metals, Nashik | TE |
| 3 | Turbo Machine | Karanjwan Dam, Dindori | TE |
| 4 | Turbo Machine | Nilgiri Water treatment Plant, Nashik | TE |
| 5 | CAD CAM Automation | Shivam Technoplast, Nashik | TE |
| 6 | Hydraulics and Pneumatics | Shivam Technoplast, Nashik | BE |
| 7 | Dynamics of Machine | Balaji car care, Nashik | BE |
| Sr. No. | Subject | Name of Industry | Class |
| 2018-19 | |||
| 1 | Thermodynamics | Rajhans, Sangamner | SE |
| 2 | Meterology And Quality Control | NEC, Nashik | TE |
| 3 | Turbo Machine | Karanjwan Dam, Dindori | TE |
| 4 | Turbo Machine | Nilgiri Water treatment Plant, Nashik | TE |
| 5 | Hydraulics and Pneumatics | APRAS POLYMERS Pvt Ltd, Nashik | BE |
| 6 | Dynamics of Machine | Shivanya Automotive, Nashik | BE |
| 7 | Refrigeration and Air Conditioning | Rajhans, Sangamner | BE |
| 8 | Applied Thermodynamics | MSRTC Workshop Nashik | SE |
| 9 | Refrigeration and Air Conditioning | Narang Cold Storage | TE |
| 10 | Energy Engineering | NTPS | BE |
| 11 | Energy Engineering | Karanjwan Dam | BE |
| Sr. No. | Subject | Name of Industry | Class |
| 2017-18 | |||
| 1 | IC Engines | Sub-Mechanical Engineers, St Bus Workshop | SE |
| 2 | Refrigeration And Air-Conditioning | Narang Cold Storage | TE |
| 3 | Power Plant Engineering | Suzlon India Pvt. Ltd. | BE |
| 4 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
| 5 | Meterology And Quality Control | Nashik Engineering Cluster | TE |
| 6 | Turbo Machines | Mukane Hydraulic Plant | TE |
| 7 | Turbo Machines | Nilgiri Water Treatment Plant | TE |
| 8 | Refrigeration And Air-Conditioning | Parshuram Saikhedkar Natyagruha | BE |
| 9 | Dynamics Of Machinery | Saybhagya Motors | BE |
| Sr. No. | Subject | Name of Industry | Class |
| 2016-17 | |||
| 1 | Applied Thermodynamics | S.T. Workshop | SE |
| 2 | Manufacturing Processes | Jaimatadi Industries | TE |
| 3 | Turbo Machines | Mukane Hydroelectric Power Plant | TE |
| 4 | Power Plant Engg | Mukane Hydroelectric Power Plant | BE |
| 5 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
| 6 | Hydraulics And Pneumatics | Sunforming Machinery Pvt.Ltd | TE |
| 7 | Dynamics Of Machinery | Precision Motors | BE |
| 8 | Refrigeration And Air- Conditioning | Kalidas Kalamandir | BE |
| Sr. No. | Subject | Name of Industry | Class |
| 2015-16 | |||
| 1 | Turbo Machines | Darana Hydroelectric Plant | TE |
| 2 | Turbo Machines | Aleu Manali Hydro Project | TE |
| 3 | Power Plant Engg | Darana Hydroelectric Plant | BE |
| 4 | Power Plant Engg | Aleu Manali Hydro Project | BE |
| 5 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
| 6 | Dynamics Of Machinery | Seva Automotive Pvt. Ltd | BE |
| Sr. No. | Subject | Name of Industry | Class |
| 2014-15 | |||
| 1 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
| 2 | Meterology And Quality Control | Nashik Engineering Cluster | TE |
| 3 | Energy Audit And Management | Shree Saibaba Sansthan Trust’s “Dwaravati” Bhojanalay | BE |
| 4 | Industrial Fluid Power | Raja Plastic Indusries | BE |
| 5 | CAD/CAM | Raja Plastic Indusries | BE |
| Sr. No. | Subject | Name of Industry | Class |
| 2013-14 | |||
| 1 | Machine Design | Mahindra Motors | TE |
| 2 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
| Sr. No. | Subject | Name of Industry | Class |
| 2012-13 | |||
| 1 | Meterology And Quality Control | Nashik Engineering Cluster | TE |
| 2 | Turbo Machines | Bhandardara Hydro Power Plant | TE |
| 3 | Thermodynamics | Sangamner Taluka Sahakari Dudh Utpadak Sangh (Rajhans) | SE |
Distinguished Projects
| Sr.No. | Academic Year | Title of Project | Sponsoring Industry |
|---|---|---|---|
| 1 | 2024-25 | Design and development of Automated multivegetable transplanter | John Deere |
| 2 | 2023-24 | Manufacturing & Testing of Refrigeration system by using Peltier plate | Inhouse Project |
| 3 | 2022-23 | Dual Axis Solar Tracking System | Inhouse Project |
| 4 | 2021-22 | Design and Manufacturing of Bucket Elevator | Rishi Industry, Ghoti, Igatpuri |
| 5 | Mould Design & Manufacturing using Higher end CAD/CAE Software | Inhouse Project | |
| 6 | Quality Defects Inspection System | Ashapuri Industries , satpur MIDC , Nashik | |
| 7 | 2020-21 | Automatic Solar Panel Cleaning & cooling System | Inhouse Project |
| 8 | Automatic Overhead Tank Cleaning Machine | Inhouse Project | |
| 9 | Hand driven four wheel automatic pesticide spraying machine | Inhouse Project | |
| 10 | 2019-20 | Design and development of 15 ton hydraulic power press machine | Samarth Engg. And Designers MIDC Satpur Nashik |
| 11 | SPM – semi automation for panel stud welding by using pneumatic system | M.S Engineering And Automation Pvt Ltd | |
| 12 | Compression mold die design analysis and manufacturing of rubber seal pipe joint | Pooja Industries Ambad Nashik | |
| 13 | 2018-19 | Design mechanism on lathe machine for loading and unloading workpiece with less effort | Pooja Industries |
| 14 | PLC based tapping machine for valve threads | Teklogika Control System | |
| 15 | Design and development of flip-off seal assembly machine | Galaxy Machinery & Service | |
| 16 | Design and fabrication of fixture for checking runout of pulleys | Rose Engineered Product India Pvt Ltd | |
| 17 | Analysis of rivet joint used in linkage of substation | SMP Autotech | |
| 18 | Oil sludge and coolant separation by using compressed air | Metaforge Engineering India Pvt Ltd |
1. Powerless Discharge pump & 2. Hydraulic Regenerative Braking System



Model of Hydraulic Regenerative Braking System Project
![]() |
Name: Aparna Sandip Patil | ![]() |
Name: Yogesh Sanjay Rai |
| Designation: Simulation Trainee | Designation:- Project Manager | ||
| Company Name:-Mahindra and Mahindra Ltd. | Company Name:- RUHRPUMPEN | ||
![]() |
Name: Dev Vithal Chitte | ![]() |
Name: Rutul Dhimat Jain |
| Designation:- Supply Chain Analytics Professional | Designation:- Manufacturing Engineer | ||
| Company Name:- MSc Logistics and Supply Chain Management | Company Name:- Enerflex Ltd. | ||
![]() |
Name: Ganesh Devnath Palve | ![]() |
Name: Aniket Govinda Shinker |
| Designation:- Quality Assurance | Designation:- Cloud Engineer · Cloud Specialist | ||
| Company Name:- GKN SINTER METALS Pvt. Ltd. | Company Name:- AWS Cloud Infrastructure & Security | ||
![]() |
Name: Parlikar Shrinath Ajayrao | ![]() |
Name: Manish Mahesh Kulkarni |
| Designation:- Associate Engineer Product Design-NPD | Designation:- Product Development Engineer | NPD | ||
| Company Name: VERTIV | Company Name:- Schindler india PVT LTD, Pune | ||
![]() |
Name: Pratik Samadhan Chaudhari | ![]() |
Name: Saurabh Kishor Thakar |
| Designation:- ASSISTANT MANAGER- R&D | Designation: Senior Consultant (SCM Oracle Fusion ) | ||
| Company Name: TATA Toyo Radiator Ltd. | Company Name: Infovity, Pune | ||
![]() |
Name: Akshay Vinodkumar Didwaniya | ![]() |
Name: Manish Mahesh Kulkarni |
| Designation: CEO | AgriTech, Mumbai | Designation:- Product Development Engineer | NPD | ||
| Company Name: AgriTech, Mumbai | Company Name:- Schindler India PVT LTD, Pune | ||
![]() |
Name: Abhinav Sanjay Deshpande | ![]() |
Name: Nayana Shivaji Bhamre |
| Designation: Statistical Analysis | Designation: Associate consultant | ||
| Company Name: BÜFA Composite Systems GmbH & Co. KG | Company Name: DHL Supply Chain India (GSDC) | ||
![]() |
Name: Pratik Mansingh Thakur | ![]() |
Name: Aniket Prabhakar Kushare |
| Designation: Sub Project Manager | Designation: Open-Text VIM Consultant at VWITS | ||
| Company Name: Siemens, Brunswick, Lower Saxony, Germany | Company Name: Volkswagen ITS | ||
![]() |
Name: Vaibhav Ramdas Tajane | ![]() |
Name: Mihir Shrinivas Patki |
| Designation: Supply Chain Project Manager | Designation: Photolithography Manufacturing Engineer. | ||
| Company Name: Cummins India, Pune | Company Name: Headway Technologies | ||
![]() |
Name: Shubham Bhojraj Morankar | ![]() |
Name: Kartik Ramkishor Kulwar |
| Designation: HVAC | Clean-room technology expert | Designation: Business owner The Urban Chronicle -Premium Casual Shirts. | ||
| Company Name: HVAC and Cleanroom Expert – Turnkey Solution Provider | Company Name: Pragati Textiles- Uniform Manufacturer | ||
![]() |
Name: Shreyas Vasant Jadhav | ![]() |
Name: Parag Ravindra Baviskar |
| Designation: Manager, SCM Asian Paints Limited. | Designation: Associate Manager – Business Finance at LTTS | ||
| Company Name: SCM Asian Paints Ltd. | Company Name: L&T Technology Services | ||
![]() |
