Anveshna International Project Competition List of Prize Winner Groups
| Year | Project Title | Name of Student | Department | Winner |
|---|---|---|---|---|
| 2020-21 | Decentralized E- voting System using Blockchain. |
|
Computer Engineering | Consolation Prize |
| 2019-20 | Feel-It : A XR based SAAS |
|
Computer Engineering | Consolation Prize |
| 2018-19 | Diabetic Retinopathy using Artificial Neural Network
(ANN) |
|
Computer Engineering | 5th Prize |
AICTE Vishwakarma Award – Project List
|
Year |
Project Title | Name of Student | Department | Domain |
|---|---|---|---|---|
| 2020-21 | Covid19- Face Mask Detection System |
|
Computer
Engineering |
Deep Learning |
| 2020-21 | Under Water Image Classification Using Machine Learning And AI |
|
Computer
Engineering |
ML
& AI |
| 2020-21 | Flight crash investigation and prevention using Bayesian Network |
|
Computer
Engineering |
Data
Mining |
| 2020-21 | Hand driven four-wheel automatic pesticide spraying machine |
|
Mechanical
Engineering |
Agricultural Processes |
| 2020-21 | Touchless door bell |
|
ENTC | IOT |
| 2020-21 | Digital Meter Detection / Reader using Android Application, Image processing and IOT |
|
Information Technology | Android |
| 2020-21 | Restaurant table reservation using time- series prediction. |
|
Information Technology | Web
Development |
| 2020-21 | E-Commerce App for Online Grocery Shopping with Chat |
|
Information Technology | e-commerce |
| 2020-21 | Smart Garage System |
|
Information Technology | Business Application |
