Laboratory
| Sr. No. | Lab Name |
|---|---|
| 1 | Metallurgy |
| 2 | Dynamics of Machinery |
| 3 | Metrology & Quality Control |
| 4 | CAD/CAM |
| 5 | Mechatronics |
| 6 | Heat Transfer |
| 7 | Industrial Fluid Power |
| 8 | Turbo Machinery |
| 9 | Fluid Mechanics |
| 10 | Strength of Materials |
| 11 | Theory of Machines |
| 12 | Thermodynamics |
| 13 | Internal Combustion Engine |
| 14 | Refrigeration & Air Conditioning |
| 15 | Workshop |
| 16 | Basic Mechanical Engineering |
| 17 | Drawing Hall |
Computational Resources
| Sr. No. | Subject | Software Used | |
|---|---|---|---|
| 1 | Solid Modelling and Drafting | CREO | |
| 2 | Computer Integrated Manufacturing | ||
| 3 | Computer Aided Engineering | ANSYS | |
| 4 | Mechanical Systems Analysis Laboratory | ||
| 5 | Digital Manufacturing Laboratory | Mastercam | |
| 6 | Applied Thermodynamics | ICEngineSoft_9.0 | |
| 7 | Numerical & Statistical Methods | Python | |
| 8 | Artificial Intelligence &Machine Learning | ||
| 9 | Data Analytics Laboratory | ||
| 10 | Measurement Laboratory | SciLab | |
| 11 | Engineering Graphics | ZW CAD | |
Departmental Library
Library is one of the important resources of the Department of Mechanical Engineering. The Department maintains a departmental library with a rich technical collection of text Books, reference Books, Technical Seminar Reports and Project Reports, for exclusive consumption of Mechanical Engineering UG students, Faculty and Alumni. Over and above the books for regular curriculum courses, it houses various books useful for competitive examinations like UPSC, GATE etc.
| Sr. No. | Books | Quantity |
|---|---|---|
| 1 | Reference books | 214 |
| 2 | Project Reports | 165 |
Department Library Co-ordinator: Prof. Mrs. Y. U. Medhane














